Data provided by Multex, except where noted.
| Market Cap (intraday): | 7.65B |
| Enterprise Value (7-Dec-03)³: | 3.38B |
| Trailing P/E (ttm): | 112.70 |
| Forward P/E (fye 27-Sep-05)¹: | 40.67 |
| PEG Ratio (5 yr expected)¹: | 4.41 |
| Price/Sales (ttm): | 1.25 |
| Price/Book (mrq): | 1.84 |
| Enterprise Value/Revenue (ttm)³: | 0.55 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 27-Sep |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 1.10% |
| Operating Margin (ttm): | -0.02% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.06% |
| Return on Equity (ttm): | 1.64% |
|
| Income Statement |
| Revenue (ttm): | 5.74B |
| Revenue Per Share (ttm): | 17.077 |
| Revenue Growth (lfy)³: | 7.10% |
| Gross Profit (ttm)²: | 1.60B |
| EBITDA (ttm): | -1.00M |
| Net Income Avl to Common (ttm): | 68.00M |
| Diluted EPS (ttm): | 0.185 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 4.57B |
| Total Cash Per Share (mrq): | 12.45 |
| Total Debt (mrq)²: | 304.00M |
| Total Debt/Equity (mrq): | 0.072 |
| Current Ratio (mrq): | 2.498 |
| Book Value Per Share (mrq): | 11.52 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 298.00M |
| Free Cashflow (ttm)³: | 128.00M |
|
|
|
| Stock Price History |
| Beta: | 1.742 |
| 52-Week Change: | 39.46% |
| 52-Week Change (relative to S&P500): | 19.85% |
| 52-Week High (15-Oct-03): | 25.01 |
| 52-Week Low (17-Apr-03): | 12.72 |
| 50-Day Moving Average: | 22.15 |
| 200-Day Moving Average: | 19.05 |
|
| Share Statistics |
| Average Volume (3 month): | 4,837,318 |
| Average Volume (10 day): | 4,171,000 |
| Shares Outstanding: | 366.73M |
| Float: | 363.80M |
| % Held by Insiders: | 0.80% |
| % Held by Institutions: | 64.42% |
| Shares Short (as of 10-Nov-03): | 11.99M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 2.356 |
| Short % of Float (as of 10-Nov-03): | 3.30% |
| Shares Short (prior month): | 13.61M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 20-Jun-00 |
| Ex-Dividend Date: | 21-Jun-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 21-Jun-00 |
|
|