Data provided by Multex, except where noted.
| Market Cap (intraday): | 8.90B |
| Enterprise Value (25-Jan-04)³: | 7.81B |
| Trailing P/E (ttm): | 34.33 |
| Forward P/E (fye 28-Nov-05)¹: | 25.66 |
| PEG Ratio (5 yr expected)¹: | 1.97 |
| Price/Sales (ttm): | 6.72 |
| Price/Book (mrq): | 7.97 |
| Enterprise Value/Revenue (ttm)³: | 6.03 |
| Enterprise Value/EBITDA (ttm)³: | 20.57 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Nov |
| Most Recent Quarter (mrq): | 30-Nov-03 |
|
| Profitability |
| Profit Margin (ttm): | 20.57% |
| Operating Margin (ttm): | 29.31% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 21.41% |
| Return on Equity (ttm): | 32.14% |
|
| Income Statement |
| Revenue (ttm): | 1.29B |
| Revenue Per Share (ttm): | 5.392 |
| Revenue Growth (lfy)³: | -5.30% |
| Gross Profit (ttm)²: | 1.06B |
| EBITDA (ttm): | 379.45M |
| Net Income Avl to Common (ttm): | 266.34M |
| Diluted EPS (ttm): | 1.108 |
| Earnings Growth (lfy)³: | -6.90% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.10B |
| Total Cash Per Share (mrq): | 4.69 |
| Total Debt (mrq)²: | 0 |
| Total Debt/Equity (mrq): | 0 |
| Current Ratio (mrq): | 3.045 |
| Book Value Per Share (mrq): | 4.67 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 440.44M |
| Free Cashflow (ttm)³: | 402.27M |
|
|
|
| Stock Price History |
| Beta: | 1.537 |
| 52-Week Change: | 47.04% |
| 52-Week Change (relative to S&P500): | 10.96% |
| 52-Week High (2-Apr-03): | 46.38 |
| 52-Week Low (27-Jan-03): | 25.12 |
| 50-Day Moving Average: | 39.82 |
| 200-Day Moving Average: | 37.52 |
|
| Share Statistics |
| Average Volume (3 month): | 3,497,873 |
| Average Volume (10 day): | 3,971,000 |
| Shares Outstanding: | 234.01M |
| Float: | 229.60M |
| % Held by Insiders: | 1.88% |
| % Held by Institutions: | 79.40% |
| Shares Short (as of 8-Dec-03): | 7.90M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 1.943 |
| Short % of Float (as of 8-Dec-03): | 3.44% |
| Shares Short (prior month): | 7.88M |
|
| Dividends & Splits |
| Annual Dividend: | 0.05 |
| Dividend Yield: | 0.13% |
| Dividend Date: | 23-Jan-04 |
| Ex-Dividend Date: | 7-Jan-04 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 25-Oct-00 |
|
|