Data provided by Multex, except where noted.
| Market Cap (intraday): | 18.78B |
| Enterprise Value (20-Jan-04)³: | 16.66B |
| Trailing P/E (ttm): | 64.74 |
| Forward P/E (fye 1-Nov-05)¹: | 28.06 |
| PEG Ratio (5 yr expected)¹: | 1.56 |
| Price/Sales (ttm): | 9.17 |
| Price/Book (mrq): | 5.69 |
| Enterprise Value/Revenue (ttm)³: | 8.14 |
| Enterprise Value/EBITDA (ttm)³: | 44.42 |
|
| Fiscal Year |
| Fiscal Year Ends: | 1-Nov |
| Most Recent Quarter (mrq): | 31-Oct-03 |
|
| Profitability |
| Profit Margin (ttm): | 14.57% |
| Operating Margin (ttm): | 18.25% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 6.09% |
| Return on Equity (ttm): | 9.70% |
|
| Income Statement |
| Revenue (ttm): | 2.05B |
| Revenue Per Share (ttm): | 5.356 |
| Revenue Growth (lfy)³: | 19.90% |
| Gross Profit (ttm)²: | 1.12B |
| EBITDA (ttm): | 375.02M |
| Net Income Avl to Common (ttm): | 298.28M |
| Diluted EPS (ttm): | 0.78 |
| Earnings Growth (lfy)³: | 183.30% |
|
| Balance Sheet |
| Total Cash (mrq): | 2.12B |
| Total Cash Per Share (mrq): | 5.69 |
| Total Debt (mrq)²: | 0 |
| Total Debt/Equity (mrq): | 0 |
| Current Ratio (mrq): | 6.226 |
| Book Value Per Share (mrq): | 8.88 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 432.96M |
| Free Cashflow (ttm)³: | 365.23M |
|
|
|
| Stock Price History |
| Beta: | 2.667 |
| 52-Week Change: | 102.16% |
| 52-Week Change (relative to S&P500): | 59.94% |
| 52-Week High (16-Jan-04): | 50.99 |
| 52-Week Low (31-Jan-03): | 22.58 |
| 50-Day Moving Average: | 47.05 |
| 200-Day Moving Average: | 39.72 |
|
| Share Statistics |
| Average Volume (3 month): | 3,185,181 |
| Average Volume (10 day): | 3,524,000 |
| Shares Outstanding: | 371.80M |
| Float: | 366.20M |
| % Held by Insiders: | 1.51% |
| % Held by Institutions: | 80.86% |
| Shares Short (as of 8-Dec-03): | 6.37M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 1.788 |
| Short % of Float (as of 8-Dec-03): | 1.74% |
| Shares Short (prior month): | 8.84M |
|
| Dividends & Splits |
| Annual Dividend: | 0.16 |
| Dividend Yield: | 0.32% |
| Dividend Date: | 17-Dec-03 |
| Ex-Dividend Date: | 25-Nov-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 16-Mar-00 |
|
|