Data provided by Multex, except where noted.
| Market Cap (intraday): | 5.22B |
| Enterprise Value (15-Dec-03)³: | 23.87B |
| Trailing P/E (ttm): | 14.59 |
| Forward P/E (fye 31-Dec-04)¹: | 13.46 |
| PEG Ratio (5 yr expected)¹: | 1.82 |
| Price/Sales (ttm): | 0.60 |
| Price/Book (mrq): | 7.44 |
| Enterprise Value/Revenue (ttm)³: | 2.80 |
| Enterprise Value/EBITDA (ttm)³: | 8.75 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 5.20% |
| Operating Margin (ttm): | 7.16% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.35% |
| Return on Equity (ttm): | 317.65% |
|
| Income Statement |
| Revenue (ttm): | 8.63B |
| Revenue Per Share (ttm): | 14.717 |
| Revenue Growth (lfy)³: | -7.50% |
| Gross Profit (ttm)²: | 1.92B |
| EBITDA (ttm): | 2.73B |
| Net Income Avl to Common (ttm): | 324.00M |
| Diluted EPS (ttm): | 0.575 |
| Earnings Growth (lfy)³: | -1385.30% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.68B |
| Total Cash Per Share (mrq): | 2.7 |
| Total Debt (mrq)²: | 20.44B |
| Total Debt/Equity (mrq): | 29.748 |
| Current Ratio (mrq): | 0.651 |
| Book Value Per Share (mrq): | 1.1 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.41B |
| Free Cashflow (ttm)³: | 160.00M |
|
|
|
| Stock Price History |
| Beta: | 1.901 |
| 52-Week Change: | 152.62% |
| 52-Week Change (relative to S&P500): | 109.19% |
| 52-Week High (4-Nov-03): | 9.19 |
| 52-Week Low (27-Dec-02): | 2.29 |
| 50-Day Moving Average: | 8.32 |
| 200-Day Moving Average: | 6.64 |
|
| Share Statistics |
| Average Volume (3 month): | 2,209,363 |
| Average Volume (10 day): | 2,657,000 |
| Shares Outstanding: | 622.69M |
| Float: | 537.70M |
| % Held by Insiders: | 13.65% |
| % Held by Institutions: | 70.47% |
| Shares Short (as of 10-Nov-03): | 9.02M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 4.562 |
| Short % of Float (as of 10-Nov-03): | 1.68% |
| Shares Short (prior month): | 9.45M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 1-Jun-00 |
| Ex-Dividend Date: | 2-Jun-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 02-Jun-00 |
|
|