Data provided by Multex, except where noted.
| Market Cap (intraday): | 1.72B |
| Enterprise Value (15-Jan-04)³: | 1.94B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 96.64 |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 10.75 |
| Price/Book (mrq): | N/A |
| Enterprise Value/Revenue (ttm)³: | 12.80 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | -54.68% |
| Operating Margin (ttm): | -44.53% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -39.69% |
| Return on Equity (ttm): |
N/A
|
|
| Income Statement |
| Revenue (ttm): | 151.44M |
| Revenue Per Share (ttm): | 1.297 |
| Revenue Growth (lfy)³: | -11.20% |
| Gross Profit (ttm)²: | 59.67M |
| EBITDA (ttm): | -44.82M |
| Net Income Avl to Common (ttm): | -82.81M |
| Diluted EPS (ttm): | -0.716 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 86.02M |
| Total Cash Per Share (mrq): | 0.72 |
| Total Debt (mrq)²: | 300.91M |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 2.476 |
| Book Value Per Share (mrq): | -1.53 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -36.71M |
| Free Cashflow (ttm)³: | -36.82M |
|
|
|
| Stock Price History |
| Beta: | 4.923 |
| 52-Week Change: | 714.20% |
| 52-Week Change (relative to S&P500): | 561.30% |
| 52-Week High (14-Jan-04): | 14.35 |
| 52-Week Low (6-Feb-03): | 1.18 |
| 50-Day Moving Average: | 11.32 |
| 200-Day Moving Average: | 5.98 |
|
| Share Statistics |
| Average Volume (3 month): | 5,469,500 |
| Average Volume (10 day): | 5,320,000 |
| Shares Outstanding: | 120.29M |
| Float: | 105.00M |
| % Held by Insiders: | 12.71% |
| % Held by Institutions: | 35.02% |
| Shares Short (as of 8-Dec-03): | 9.24M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 1.378 |
| Short % of Float (as of 8-Dec-03): | 8.80% |
| Shares Short (prior month): | 10.15M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|