Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.32B |
| Enterprise Value (26-Oct-03)³: | 5.73B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | N/A |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 2.89 |
| Price/Book (mrq): | 1.28 |
| Enterprise Value/Revenue (ttm)³: | 7.15 |
| Enterprise Value/EBITDA (ttm)³: | 22.87 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | -43.84% |
| Operating Margin (ttm): | -9.08% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -6.20% |
| Return on Equity (ttm): | -20.31% |
|
| Income Statement |
| Revenue (ttm): | 788.42M |
| Revenue Per Share (ttm): | 4.05 |
| Revenue Growth (lfy)³: | -30.50% |
| Gross Profit (ttm)²: | 342.21M |
| EBITDA (ttm): | 250.76M |
| Net Income Avl to Common (ttm): | -351.66M |
| Diluted EPS (ttm): | -1.783 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 107.60M |
| Total Cash Per Share (mrq): | 0.49 |
| Total Debt (mrq)²: | 3.52B |
| Total Debt/Equity (mrq): | 2.086 |
| Current Ratio (mrq): | 1.042 |
| Book Value Per Share (mrq): | 8.24 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 123.26M |
| Free Cashflow (ttm)³: | 41.34M |
|
|
|
| Stock Price History |
| Beta: | 2.067 |
| 52-Week Change: | 785.00% |
| 52-Week Change (relative to S&P500): | 672.10% |
| 52-Week High (4-Sep-03): | 11.74 |
| 52-Week Low (29-Oct-02): | 0.60 |
| 50-Day Moving Average: | 10.74 |
| 200-Day Moving Average: | 7.97 |
|
| Share Statistics |
| Average Volume (3 month): | 1,936,954 |
| Average Volume (10 day): | 1,928,000 |
| Shares Outstanding: | 218.90M |
| Float: | 204.40M |
| % Held by Insiders: | 6.63% |
| % Held by Institutions: | 78.17% |
| Shares Short (as of 8-Oct-03): | 15.87M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 9.357 |
| Short % of Float (as of 8-Oct-03): | 7.76% |
| Shares Short (prior month): | 15.32M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|