Data provided by Multex, except where noted.
| Market Cap (intraday): | 4.94B |
| Enterprise Value (26-Oct-03)³: | 8.17B |
| Trailing P/E (ttm): | 10.68 |
| Forward P/E (fye 31-Dec-04)¹: | 12.96 |
| PEG Ratio (5 yr expected)¹: | 1.26 |
| Price/Sales (ttm): | 0.26 |
| Price/Book (mrq): | 1.30 |
| Enterprise Value/Revenue (ttm)³: | 0.42 |
| Enterprise Value/EBITDA (ttm)³: | 10.19 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 2.62% |
| Operating Margin (ttm): | 3.80% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 5.86% |
| Return on Equity (ttm): | 12.82% |
|
| Income Statement |
| Revenue (ttm): | 19.48B |
| Revenue Per Share (ttm): | 63.567 |
| Revenue Growth (lfy)³: | -2.60% |
| Gross Profit (ttm)²: | 2.99B |
| EBITDA (ttm): | 802.10M |
| Net Income Avl to Common (ttm): | 504.30M |
| Diluted EPS (ttm): | 1.682 |
| Earnings Growth (lfy)³: | 64.30% |
|
| Balance Sheet |
| Total Cash (mrq): | 235.40M |
| Total Cash Per Share (mrq): | 0.86 |
| Total Debt (mrq)²: | 3.47B |
| Total Debt/Equity (mrq): | 0.892 |
| Current Ratio (mrq): | 1.083 |
| Book Value Per Share (mrq): | 14.15 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 683.70M |
| Free Cashflow (ttm)³: | 531.00M |
|
|
|
| Stock Price History |
| Beta: | 0.679 |
| 52-Week Change: | 72.46% |
| 52-Week Change (relative to S&P500): | 50.46% |
| 52-Week High (3-Sep-03): | 19.19 |
| 52-Week Low (28-Oct-02): | 9.08 |
| 50-Day Moving Average: | 18.49 |
| 200-Day Moving Average: | 15.23 |
|
| Share Statistics |
| Average Volume (3 month): | 1,339,000 |
| Average Volume (10 day): | 914,000 |
| Shares Outstanding: | 275.05M |
| Float: | 170.50M |
| % Held by Insiders: | 38.01% |
| % Held by Institutions: | 69.83% |
| Shares Short (as of 8-Oct-03): | 12.18M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 10.495 |
| Short % of Float (as of 8-Oct-03): | 7.15% |
| Shares Short (prior month): | 12.74M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 30-Jun-00 |
| Ex-Dividend Date: | 3-Jul-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 10-Jun-96 |
|
|