Data provided by Multex, except where noted.
| Market Cap (intraday): | 10.43B |
| Enterprise Value (26-Oct-03)³: | 16.01B |
| Trailing P/E (ttm): | 9.11 |
| Forward P/E (fye 31-Dec-04)¹: | 10.12 |
| PEG Ratio (5 yr expected)¹: | 0.55 |
| Price/Sales (ttm): | 2.25 |
| Price/Book (mrq): | 1.36 |
| Enterprise Value/Revenue (ttm)³: | 3.48 |
| Enterprise Value/EBITDA (ttm)³: | 4.92 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 25.53% |
| Operating Margin (ttm): | 44.76% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 6.32% |
| Return on Equity (ttm): | 16.61% |
|
| Income Statement |
| Revenue (ttm): | 3.86B |
| Revenue Per Share (ttm): | 17.942 |
| Revenue Growth (lfy)³: | -53.90% |
| Gross Profit (ttm)²: | 3.11B |
| EBITDA (ttm): | 3.25B |
| Net Income Avl to Common (ttm): | 1.17B |
| Diluted EPS (ttm): | 4.589 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 128.00M |
| Total Cash Per Share (mrq): | 0.51 |
| Total Debt (mrq)²: | 5.62B |
| Total Debt/Equity (mrq): | 0.719 |
| Current Ratio (mrq): | 0.664 |
| Book Value Per Share (mrq): | 30.61 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 2.65B |
| Free Cashflow (ttm)³: | 16.00M |
|
|
|
| Stock Price History |
| Beta: | 0.481 |
| 52-Week Change: | -3.58% |
| 52-Week Change (relative to S&P500): | -15.88% |
| 52-Week High (16-Dec-02): | 50.49 |
| 52-Week Low (5-Aug-03): | 40.27 |
| 50-Day Moving Average: | 42.82 |
| 200-Day Moving Average: | 44.55 |
|
| Share Statistics |
| Average Volume (3 month): | 2,630,318 |
| Average Volume (10 day): | 1,785,000 |
| Shares Outstanding: | 249.53M |
| Float: | 248.10M |
| % Held by Insiders: | 0.57% |
| % Held by Institutions: | 81.43% |
| Shares Short (as of 8-Oct-03): | 4.09M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 1.638 |
| Short % of Float (as of 8-Oct-03): | 1.65% |
| Shares Short (prior month): | 4.31M |
|
| Dividends & Splits |
| Annual Dividend: | 0.40 |
| Dividend Yield: | 0.96% |
| Dividend Date: | 24-Sep-03 |
| Ex-Dividend Date: | 8-Sep-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 02-Jul-98 |
|
|