Data provided by Multex, except where noted.
| Market Cap (intraday): | 11.95B |
| Enterprise Value (7-Jan-04)³: | 14.51B |
| Trailing P/E (ttm): | 29.40 |
| Forward P/E (fye 30-Sep-05)¹: | 18.26 |
| PEG Ratio (5 yr expected)¹: | 2.01 |
| Price/Sales (ttm): | 1.92 |
| Price/Book (mrq): | 3.11 |
| Enterprise Value/Revenue (ttm)³: | 2.30 |
| Enterprise Value/EBITDA (ttm)³: | 11.66 |
|
| Fiscal Year |
| Fiscal Year Ends: | 30-Sep |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 6.64% |
| Operating Margin (ttm): | 9.60% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 4.71% |
| Return on Equity (ttm): | 10.93% |
|
| Income Statement |
| Revenue (ttm): | 6.30B |
| Revenue Per Share (ttm): | 28.163 |
| Revenue Growth (lfy)³: | 16.60% |
| Gross Profit (ttm)²: | 1.68B |
| EBITDA (ttm): | 1.24B |
| Net Income Avl to Common (ttm): | 400.20M |
| Diluted EPS (ttm): | 1.789 |
| Earnings Growth (lfy)³: | -24.40% |
|
| Balance Sheet |
| Total Cash (mrq): | 76.20M |
| Total Cash Per Share (mrq): | 0.34 |
| Total Debt (mrq)²: | 2.51B |
| Total Debt/Equity (mrq): | 0.664 |
| Current Ratio (mrq): | 1.308 |
| Book Value Per Share (mrq): | 17.08 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.04B |
| Free Cashflow (ttm)³: | 423.10M |
|
|
|
| Stock Price History |
| Beta: | 0.805 |
| 52-Week Change: | 21.21% |
| 52-Week Change (relative to S&P500): | -0.44% |
| 52-Week High (5-Jan-04): | 53.35 |
| 52-Week Low (25-Feb-03): | 36.97 |
| 50-Day Moving Average: | 48.53 |
| 200-Day Moving Average: | 45.45 |
|
| Share Statistics |
| Average Volume (3 month): | 967,954 |
| Average Volume (10 day): | 606,000 |
| Shares Outstanding: | 227.27M |
| Float: | 213.80M |
| % Held by Insiders: | 5.92% |
| % Held by Institutions: | 85.65% |
| Shares Short (as of 8-Dec-03): | 2.30M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 2.164 |
| Short % of Float (as of 8-Dec-03): | 1.08% |
| Shares Short (prior month): | 1.90M |
|
| Dividends & Splits |
| Annual Dividend: | 0.92 |
| Dividend Yield: | 1.73% |
| Dividend Date: | 9-Feb-04 |
| Ex-Dividend Date: | 30-Dec-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 16-Jun-98 |
|
|