Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.79B |
| Enterprise Value (7-Jan-04)³: | 3.34B |
| Trailing P/E (ttm): | 29.86 |
| Forward P/E (fye 31-Dec-04)¹: | 22.00 |
| PEG Ratio (5 yr expected)¹: | 1.44 |
| Price/Sales (ttm): | 2.39 |
| Price/Book (mrq): | 10.06 |
| Enterprise Value/Revenue (ttm)³: | 2.87 |
| Enterprise Value/EBITDA (ttm)³: | 14.68 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 8.03% |
| Operating Margin (ttm): | 16.42% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 8.46% |
| Return on Equity (ttm): | 45.22% |
|
| Income Statement |
| Revenue (ttm): | 1.06B |
| Revenue Per Share (ttm): | 26.63 |
| Revenue Growth (lfy)³: | -3.80% |
| Gross Profit (ttm)²: | 361.70M |
| EBITDA (ttm): | 227.56M |
| Net Income Avl to Common (ttm): | 93.49M |
| Diluted EPS (ttm): | 2.136 |
| Earnings Growth (lfy)³: | -4.00% |
|
| Balance Sheet |
| Total Cash (mrq): | 16.98M |
| Total Cash Per Share (mrq): | 0.39 |
| Total Debt (mrq)²: | 575.10M |
| Total Debt/Equity (mrq): | 2.08 |
| Current Ratio (mrq): | 2.269 |
| Book Value Per Share (mrq): | 6.32 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 123.94M |
| Free Cashflow (ttm)³: | 97.23M |
|
|
|
| Stock Price History |
| Beta: | 1.893 |
| 52-Week Change: | 53.76% |
| 52-Week Change (relative to S&P500): | 26.29% |
| 52-Week High (29-Dec-03): | 64.13 |
| 52-Week Low (12-Mar-03): | 37.00 |
| 50-Day Moving Average: | 61.00 |
| 200-Day Moving Average: | 52.49 |
|
| Share Statistics |
| Average Volume (3 month): | 174,181 |
| Average Volume (10 day): | 149,000 |
| Shares Outstanding: | 43.75M |
| Float: | 19.70M |
| % Held by Insiders: | 54.97% |
| % Held by Institutions: | 73.97% |
| Shares Short (as of 8-Dec-03): | 1.00M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 8.929 |
| Short % of Float (as of 8-Dec-03): | 5.08% |
| Shares Short (prior month): | 942.00K |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 25-Apr-00 |
| Ex-Dividend Date: | 26-Apr-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 26-Apr-00 |
|
|