Data provided by Multex, except where noted.
| Market Cap (intraday): | 61.52B |
| Enterprise Value (28-Dec-03)³: | 89.68B |
| Trailing P/E (ttm): | 21.44 |
| Forward P/E (fye 31-Dec-04)¹: | 18.34 |
| PEG Ratio (5 yr expected)¹: | 1.73 |
| Price/Sales (ttm): | 2.46 |
| Price/Book (mrq): | 4.15 |
| Enterprise Value/Revenue (ttm)³: | 3.59 |
| Enterprise Value/EBITDA (ttm)³: | 16.03 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 11.63% |
| Operating Margin (ttm): | 16.43% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.87% |
| Return on Equity (ttm): | 20.40% |
|
| Income Statement |
| Revenue (ttm): | 23.81B |
| Revenue Per Share (ttm): | 19.175 |
| Revenue Growth (lfy)³: | 5.40% |
| Gross Profit (ttm)²: | 16.06B |
| EBITDA (ttm): | 5.60B |
| Net Income Avl to Common (ttm): | 2.91B |
| Diluted EPS (ttm): | 2.231 |
| Earnings Growth (lfy)³: | 103.70% |
|
| Balance Sheet |
| Total Cash (mrq): | 6.03B |
| Total Cash Per Share (mrq): | 4.69 |
| Total Debt (mrq)²: | 34.19B |
| Total Debt/Equity (mrq): | 2.305 |
| Current Ratio (mrq): | N/A |
| Book Value Per Share (mrq): | 11.55 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 5.51B |
| Free Cashflow (ttm)³: | 4.71B |
|
|
|
| Stock Price History |
| Beta: | 1.125 |
| 52-Week Change: | 34.05% |
| 52-Week Change (relative to S&P500): | 7.08% |
| 52-Week High (15-Oct-03): | 49.11 |
| 52-Week Low (12-Mar-03): | 30.90 |
| 50-Day Moving Average: | 46.38 |
| 200-Day Moving Average: | 43.08 |
|
| Share Statistics |
| Average Volume (3 month): | 4,016,000 |
| Average Volume (10 day): | 3,999,000 |
| Shares Outstanding: | 1.29B |
| Float: | 1.13B |
| % Held by Insiders: | 12.00% |
| % Held by Institutions: | 77.55% |
| Shares Short (as of 8-Dec-03): | 12.73M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 2.641 |
| Short % of Float (as of 8-Dec-03): | 1.12% |
| Shares Short (prior month): | 7.60M |
|
| Dividends & Splits |
| Annual Dividend: | 0.40 |
| Dividend Yield: | 0.84% |
| Dividend Date: | 10-Feb-04 |
| Ex-Dividend Date: | 30-Dec-03 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 11-May-00 |
|
|