Data provided by Multex, except where noted.
| Market Cap (intraday): | 11.14B |
| Enterprise Value (10-Jan-04)³: | 10.66B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 50.80 |
| PEG Ratio (5 yr expected)¹: | 2.67 |
| Price/Sales (ttm): | 7.66 |
| Price/Book (mrq): | 8.16 |
| Enterprise Value/Revenue (ttm)³: | 7.47 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): |
N/A
|
| Operating Margin (ttm): |
N/A
|
|
| Management Effectiveness |
| Return on Assets (ttm): | -113.67% |
| Return on Equity (ttm): | -150.12% |
|
| Income Statement |
| Revenue (ttm): | 1.43B |
| Revenue Per Share (ttm): | 5.016 |
| Revenue Growth (lfy)³: | 12.60% |
| Gross Profit (ttm)²: | 478.55M |
| EBITDA (ttm): | -2.45B |
| Net Income Avl to Common (ttm): | -2.72B |
| Diluted EPS (ttm): | -9.749 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 505.28M |
| Total Cash Per Share (mrq): | 1.67 |
| Total Debt (mrq)²: | 27.30M |
| Total Debt/Equity (mrq): | 0.02 |
| Current Ratio (mrq): | 1.595 |
| Book Value Per Share (mrq): | 4.42 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -42.54M |
| Free Cashflow (ttm)³: | -124.92M |
|
|
|
| Stock Price History |
| Beta: | 4.025 |
| 52-Week Change: | 87.46% |
| 52-Week Change (relative to S&P500): | 55.00% |
| 52-Week High (9-Jan-04): | 37.76 |
| 52-Week Low (1-Apr-03): | 11.86 |
| 50-Day Moving Average: | 34.52 |
| 200-Day Moving Average: | 26.31 |
|
| Share Statistics |
| Average Volume (3 month): | 8,144,893 |
| Average Volume (10 day): | 6,054,000 |
| Shares Outstanding: | 302.83M |
| Float: | 242.00M |
| % Held by Insiders: | 20.09% |
| % Held by Institutions: | 54.30% |
| Shares Short (as of 8-Dec-03): | 11.87M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 1.472 |
| Short % of Float (as of 8-Dec-03): | 4.91% |
| Shares Short (prior month): | 16.44M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 11-Feb-00 |
| Ex-Dividend Date: | 14-Feb-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 14-Feb-00 |
|
|