Data provided by Multex, except where noted.
| Market Cap (intraday): | 9.12B |
| Enterprise Value (3-Nov-03)³: | 20.87B |
| Trailing P/E (ttm): | 14.88 |
| Forward P/E (fye 31-Dec-04)¹: | 14.40 |
| PEG Ratio (5 yr expected)¹: | 1.30 |
| Price/Sales (ttm): | 0.51 |
| Price/Book (mrq): | 2.26 |
| Enterprise Value/Revenue (ttm)³: | 1.17 |
| Enterprise Value/EBITDA (ttm)³: | 14.09 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 3.50% |
| Operating Margin (ttm): | 8.28% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 2.50% |
| Return on Equity (ttm): | 17.45% |
|
| Income Statement |
| Revenue (ttm): | 16.89B |
| Revenue Per Share (ttm): | 38.867 |
| Revenue Growth (lfy)³: | 7.60% |
| Gross Profit (ttm)²: | 6.47B |
| EBITDA (ttm): | 1.48B |
| Net Income Avl to Common (ttm): | 623.00M |
| Diluted EPS (ttm): | 1.355 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 172.00M |
| Total Cash Per Share (mrq): | 0.38 |
| Total Debt (mrq)²: | 11.88B |
| Total Debt/Equity (mrq): | 2.937 |
| Current Ratio (mrq): | 0.825 |
| Book Value Per Share (mrq): | 8.91 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.38B |
| Free Cashflow (ttm)³: | 264.00M |
|
|
|
| Stock Price History |
| Beta: | 0.169 |
| 52-Week Change: | -17.58% |
| 52-Week Change (relative to S&P500): | -29.33% |
| 52-Week High (4-Nov-02): | 24.49 |
| 52-Week Low (6-Aug-03): | 16.85 |
| 50-Day Moving Average: | 19.24 |
| 200-Day Moving Average: | 19.35 |
|
| Share Statistics |
| Average Volume (3 month): | 1,356,090 |
| Average Volume (10 day): | 1,041,000 |
| Shares Outstanding: | 452.46M |
| Float: | 231.20M |
| % Held by Insiders: | 48.90% |
| % Held by Institutions: | 36.17% |
| Shares Short (as of 8-Oct-03): | 6.89M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 5.623 |
| Short % of Float (as of 8-Oct-03): | 2.98% |
| Shares Short (prior month): | 6.41M |
|
| Dividends & Splits |
| Annual Dividend: | 0.16 |
| Dividend Yield: | 0.79% |
| Dividend Date: | 15-Dec-03 |
| Ex-Dividend Date: | 3-Dec-03 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 13-May-97 |
|
|