Data provided by Multex, except where noted.
| Market Cap (intraday): | 3.39B |
| Enterprise Value (3-Feb-04)³: | 3.13B |
| Trailing P/E (ttm): | 287.93 |
| Forward P/E (fye 31-Dec-04)¹: | 79.35 |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 12.11 |
| Price/Book (mrq): | 10.94 |
| Enterprise Value/Revenue (ttm)³: | 11.53 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-03 |
|
| Profitability |
| Profit Margin (ttm): | 4.70% |
| Operating Margin (ttm): | -46.65% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 2.33% |
| Return on Equity (ttm): | 4.42% |
|
| Income Statement |
| Revenue (ttm): | 271.48M |
| Revenue Per Share (ttm): | 3.122 |
| Revenue Growth (lfy)³: | 18.80% |
| Gross Profit (ttm)²: | 118.42M |
| EBITDA (ttm): | -99.78M |
| Net Income Avl to Common (ttm): | 12.76M |
| Diluted EPS (ttm): | 0.145 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 660.88M |
| Total Cash Per Share (mrq): | 8.14 |
| Total Debt (mrq)²: | 400.15M |
| Total Debt/Equity (mrq): | 1.332 |
| Current Ratio (mrq): | 11.06 |
| Book Value Per Share (mrq): | 3.7 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -16.27M |
| Free Cashflow (ttm)³: | -25.68M |
|
|
|
| Stock Price History |
| Beta: | 0.699 |
| 52-Week Change: | 89.43% |
| 52-Week Change (relative to S&P500): | 43.55% |
| 52-Week High (9-Sep-03): | 48.88 |
| 52-Week Low (14-Feb-03): | 20.15 |
| 50-Day Moving Average: | 43.81 |
| 200-Day Moving Average: | 38.12 |
|
| Share Statistics |
| Average Volume (3 month): | 1,667,090 |
| Average Volume (10 day): | 2,019,000 |
| Shares Outstanding: | 81.24M |
| Float: | 73.10M |
| % Held by Insiders: | 10.02% |
| % Held by Institutions: | 87.22% |
| Shares Short (as of 8-Jan-04): | 5.04M |
| Daily Volume (as of 8-Jan-04): | N/A |
| Short Ratio (as of 8-Jan-04): | 2.709 |
| Short % of Float (as of 8-Jan-04): | 6.90% |
| Shares Short (prior month): | 6.26M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 14-Apr-00 |
| Ex-Dividend Date: | 17-Apr-00 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 17-Apr-00 |
|
|