Data provided by Multex, except where noted.
| Market Cap (intraday): | 1.50B |
| Enterprise Value (10-Nov-03)³: | 1.57B |
| Trailing P/E (ttm): | 42.24 |
| Forward P/E (fye 28-Dec-04)¹: | 27.47 |
| PEG Ratio (5 yr expected)¹: | 1.88 |
| Price/Sales (ttm): | 1.95 |
| Price/Book (mrq): | 3.32 |
| Enterprise Value/Revenue (ttm)³: | 1.97 |
| Enterprise Value/EBITDA (ttm)³: | 11.86 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 4.57% |
| Operating Margin (ttm): | 8.36% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 4.79% |
| Return on Equity (ttm): | 8.18% |
|
| Income Statement |
| Revenue (ttm): | N/A |
| Revenue Per Share (ttm): | 21.973 |
| Revenue Growth (lfy)³: |
N/A
|
| Gross Profit (ttm)²: | N/A |
| EBITDA (ttm): | 132.75M |
| Net Income Avl to Common (ttm): | 36.53M |
| Diluted EPS (ttm): | 1.005 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 119.80M |
| Total Cash Per Share (mrq): | 3.38 |
| Total Debt (mrq)²: | 136.62M |
| Total Debt/Equity (mrq): | 0.292 |
| Current Ratio (mrq): | 2.577 |
| Book Value Per Share (mrq): | 13.22 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 86.99M |
| Free Cashflow (ttm)³: | 20.34M |
|
|
|
| Stock Price History |
| Beta: | 0.535 |
| 52-Week Change: | 26.33% |
| 52-Week Change (relative to S&P500): | 7.32% |
| 52-Week High (7-Nov-03): | 44.50 |
| 52-Week Low (8-Apr-03): | 16.37 |
| 50-Day Moving Average: | 37.06 |
| 200-Day Moving Average: | 29.56 |
|
| Share Statistics |
| Average Volume (3 month): | 681,636 |
| Average Volume (10 day): | 566,000 |
| Shares Outstanding: | 35.43M |
| Float: | 28.00M |
| % Held by Insiders: | 20.96% |
| % Held by Institutions: | 70.90% |
| Shares Short (as of 8-Oct-03): | 7.44M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 8.391 |
| Short % of Float (as of 8-Oct-03): | 26.58% |
| Shares Short (prior month): | 5.30M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 4-Aug-95 |
| Ex-Dividend Date: | 7-Aug-95 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 07-Aug-95 |
|
|