Data provided by Multex, except where noted.
| Market Cap (intraday): | 1.41B |
| Enterprise Value (30-Jan-04)³: | 7.44B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 10.55 |
| PEG Ratio (5 yr expected)¹: | 2.98 |
| Price/Sales (ttm): | 0.16 |
| Price/Book (mrq): | 0.77 |
| Enterprise Value/Revenue (ttm)³: | 0.87 |
| Enterprise Value/EBITDA (ttm)³: | 25.48 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | -6.42% |
| Operating Margin (ttm): | -0.96% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -4.06% |
| Return on Equity (ttm): | -29.81% |
|
| Income Statement |
| Revenue (ttm): | 8.58B |
| Revenue Per Share (ttm): | 57.235 |
| Revenue Growth (lfy)³: | -9.50% |
| Gross Profit (ttm)²: | 1.51B |
| EBITDA (ttm): | 292.00M |
| Net Income Avl to Common (ttm): | -548.00M |
| Diluted EPS (ttm): | -3.994 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 664.00M |
| Total Cash Per Share (mrq): | 4.12 |
| Total Debt (mrq)²: | 6.65B |
| Total Debt/Equity (mrq): | 3.228 |
| Current Ratio (mrq): | 2.235 |
| Book Value Per Share (mrq): | 11.44 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 277.00M |
| Free Cashflow (ttm)³: | -283.00M |
|
|
|
| Stock Price History |
| Beta: | 1.446 |
| 52-Week Change: | 56.15% |
| 52-Week Change (relative to S&P500): | 16.29% |
| 52-Week High (21-Jan-04): | 9.31 |
| 52-Week Low (14-Mar-03): | 3.41 |
| 50-Day Moving Average: | 8.30 |
| 200-Day Moving Average: | 7.50 |
|
| Share Statistics |
| Average Volume (3 month): | 1,436,454 |
| Average Volume (10 day): | 1,510,000 |
| Shares Outstanding: | 161.13M |
| Float: | 160.30M |
| % Held by Insiders: | 0.52% |
| % Held by Institutions: | 54.97% |
| Shares Short (as of 8-Jan-04): | 13.28M |
| Daily Volume (as of 8-Jan-04): | N/A |
| Short Ratio (as of 8-Jan-04): | 11.349 |
| Short % of Float (as of 8-Jan-04): | 8.28% |
| Shares Short (prior month): | 13.44M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 22-Nov-02 |
| Ex-Dividend Date: | 6-Nov-02 |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|