Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.86B |
| Enterprise Value (14-Dec-03)³: | 13.88B |
| Trailing P/E (ttm): | 8.42 |
| Forward P/E (fye 31-Dec-04)¹: | 22.32 |
| PEG Ratio (5 yr expected)¹: | 2.30 |
| Price/Sales (ttm): | 0.30 |
| Price/Book (mrq): | 1.73 |
| Enterprise Value/Revenue (ttm)³: | 1.48 |
| Enterprise Value/EBITDA (ttm)³: | 6.49 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 3.84% |
| Operating Margin (ttm): | 16.19% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.82% |
| Return on Equity (ttm): | 21.74% |
|
| Income Statement |
| Revenue (ttm): | 7.92B |
| Revenue Per Share (ttm): | 30.822 |
| Revenue Growth (lfy)³: |
N/A
|
| Gross Profit (ttm)²: | 2.33B |
| EBITDA (ttm): | 2.14B |
| Net Income Avl to Common (ttm): | 339.50M |
| Diluted EPS (ttm): | 1.11 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 361.77M |
| Total Cash Per Share (mrq): | 1.18 |
| Total Debt (mrq)²: | 11.38B |
| Total Debt/Equity (mrq): | 7.052 |
| Current Ratio (mrq): | 0.848 |
| Book Value Per Share (mrq): | 5.28 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 565.65M |
| Free Cashflow (ttm)³: | -585.29M |
|
|
|
| Stock Price History |
| Beta: | 0.548 |
| 52-Week Change: | 25.17% |
| 52-Week Change (relative to S&P500): | 3.65% |
| 52-Week High (21-Oct-03): | 10.49 |
| 52-Week Low (25-Feb-03): | 4.35 |
| 50-Day Moving Average: | 9.66 |
| 200-Day Moving Average: | 8.49 |
|
| Share Statistics |
| Average Volume (3 month): | 1,560,090 |
| Average Volume (10 day): | 2,684,000 |
| Shares Outstanding: | 306.08M |
| Float: | 304.70M |
| % Held by Insiders: | 0.45% |
| % Held by Institutions: | 55.92% |
| Shares Short (as of 10-Nov-03): | 13.27M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 6.279 |
| Short % of Float (as of 10-Nov-03): | 4.35% |
| Shares Short (prior month): | 12.70M |
|
| Dividends & Splits |
| Annual Dividend: | 0.40 |
| Dividend Yield: | 4.37% |
| Dividend Date: | 10-Dec-03 |
| Ex-Dividend Date: | 13-Nov-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 11-Dec-95 |
|
|