Data provided by Multex, except where noted.
| Market Cap (intraday): | 45.14B |
| Enterprise Value (3-Feb-04)³: | 63.11B |
| Trailing P/E (ttm): | 9.89 |
| Forward P/E (fye 31-Dec-04)¹: | 12.13 |
| PEG Ratio (5 yr expected)¹: | 2.02 |
| Price/Sales (ttm): | 0.43 |
| Price/Book (mrq): | 1.41 |
| Enterprise Value/Revenue (ttm)³: | 0.60 |
| Enterprise Value/EBITDA (ttm)³: | 4.66 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-03 |
|
| Profitability |
| Profit Margin (ttm): | 4.37% |
| Operating Margin (ttm): | 8.66% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 5.67% |
| Return on Equity (ttm): | 14.36% |
|
| Income Statement |
| Revenue (ttm): | 105.14B |
| Revenue Per Share (ttm): | 153.31 |
| Revenue Growth (lfy)³: |
N/A
|
| Gross Profit (ttm)²: | 13.82B |
| EBITDA (ttm): | 13.53B |
| Net Income Avl to Common (ttm): | 4.59B |
| Diluted EPS (ttm): | 6.706 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 483.00M |
| Total Cash Per Share (mrq): | 0.71 |
| Total Debt (mrq)²: | 18.75B |
| Total Debt/Equity (mrq): | 0.569 |
| Current Ratio (mrq): | 0.796 |
| Book Value Per Share (mrq): | 46.66 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 9.35B |
| Free Cashflow (ttm)³: | N/A |
|
|
|
| Stock Price History |
| Beta: | 0.729 |
| 52-Week Change: | 36.71% |
| 52-Week Change (relative to S&P500): | 3.42% |
| 52-Week High (27-Jan-04): | 68.16 |
| 52-Week Low (13-Feb-03): | 47.35 |
| 50-Day Moving Average: | 62.72 |
| 200-Day Moving Average: | 56.65 |
|
| Share Statistics |
| Average Volume (3 month): | 2,014,500 |
| Average Volume (10 day): | 1,885,000 |
| Shares Outstanding: | 680.78M |
| Float: | 680.70M |
| % Held by Insiders: | 0.01% |
| % Held by Institutions: | 76.02% |
| Shares Short (as of 8-Jan-04): | 6.40M |
| Daily Volume (as of 8-Jan-04): | N/A |
| Short Ratio (as of 8-Jan-04): | 2.768 |
| Short % of Float (as of 8-Jan-04): | 0.94% |
| Shares Short (prior month): | 6.03M |
|
| Dividends & Splits |
| Annual Dividend: | 1.72 |
| Dividend Yield: | 2.61% |
| Dividend Date: | 1-Dec-03 |
| Ex-Dividend Date: | 29-Oct-03 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 05-Jul-85 |
|
|