Data provided by Multex, except where noted.
| Market Cap (intraday): | 1.31B |
| Enterprise Value (26-Oct-03)³: | 3.33B |
| Trailing P/E (ttm): | 32.98 |
| Forward P/E (fye 1-Feb-05)¹: | 27.83 |
| PEG Ratio (5 yr expected)¹: | 5.45 |
| Price/Sales (ttm): | 0.17 |
| Price/Book (mrq): | 0.61 |
| Enterprise Value/Revenue (ttm)³: | 0.41 |
| Enterprise Value/EBITDA (ttm)³: | 6.11 |
|
| Fiscal Year |
| Fiscal Year Ends: | 1-Feb |
| Most Recent Quarter (mrq): | 31-Jul-03 |
|
| Profitability |
| Profit Margin (ttm): | 0.51% |
| Operating Margin (ttm): | 0.81% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 0.60% |
| Return on Equity (ttm): | 1.85% |
|
| Income Statement |
| Revenue (ttm): | 8.23B |
| Revenue Per Share (ttm): | 95.364 |
| Revenue Growth (lfy)³: | -1.80% |
| Gross Profit (ttm)²: | 2.98B |
| EBITDA (ttm): | 545.58M |
| Net Income Avl to Common (ttm): | 41.15M |
| Diluted EPS (ttm): | 0.477 |
| Earnings Growth (lfy)³: | -654.90% |
|
| Balance Sheet |
| Total Cash (mrq): | 150.45M |
| Total Cash Per Share (mrq): | 1.81 |
| Total Debt (mrq)²: | 2.17B |
| Total Debt/Equity (mrq): | 0.983 |
| Current Ratio (mrq): | 3.371 |
| Book Value Per Share (mrq): | 26.56 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 428.50M |
| Free Cashflow (ttm)³: | 204.52M |
|
|
|
| Stock Price History |
| Beta: | 0.28 |
| 52-Week Change: | -7.47% |
| 52-Week Change (relative to S&P500): | -19.28% |
| 52-Week High (2-Dec-02): | 20.17 |
| 52-Week Low (10-Mar-03): | 12.32 |
| 50-Day Moving Average: | 15.47 |
| 200-Day Moving Average: | 14.37 |
|
| Share Statistics |
| Average Volume (3 month): | 639,318 |
| Average Volume (10 day): | 416,000 |
| Shares Outstanding: | 83.29M |
| Float: | 56.60M |
| % Held by Insiders: | 32.05% |
| % Held by Institutions: | 78.24% |
| Shares Short (as of 8-Oct-03): | 3.73M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 7.03 |
| Short % of Float (as of 8-Oct-03): | 6.58% |
| Shares Short (prior month): | 3.36M |
|
| Dividends & Splits |
| Annual Dividend: | 0.16 |
| Dividend Yield: | 0.99% |
| Dividend Date: | 3-Nov-03 |
| Ex-Dividend Date: | 26-Sep-03 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 08-Jun-92 |
|
|