Data provided by Multex, except where noted.
| Market Cap (intraday): | 46.00B |
| Enterprise Value (15-Dec-03)³: | 57.46B |
| Trailing P/E (ttm): | 35.43 |
| Forward P/E (fye 30-Sep-05)¹: | 22.37 |
| PEG Ratio (5 yr expected)¹: | 1.73 |
| Price/Sales (ttm): | 1.70 |
| Price/Book (mrq): | 1.93 |
| Enterprise Value/Revenue (ttm)³: | 2.12 |
| Enterprise Value/EBITDA (ttm)³: | 23.83 |
|
| Fiscal Year |
| Fiscal Year Ends: | 30-Sep |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 5.41% |
| Operating Margin (ttm): | 8.33% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 2.91% |
| Return on Equity (ttm): | 5.67% |
|
| Income Statement |
| Revenue (ttm): | 25.33B |
| Revenue Per Share (ttm): | 13.095 |
| Revenue Growth (lfy)³: | 0.20% |
| Gross Profit (ttm)²: | 25.33B |
| EBITDA (ttm): | 2.41B |
| Net Income Avl to Common (ttm): | 1.34B |
| Diluted EPS (ttm): | 0.645 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 1.58B |
| Total Cash Per Share (mrq): | 0.79 |
| Total Debt (mrq)²: | 13.10B |
| Total Debt/Equity (mrq): | 0.551 |
| Current Ratio (mrq): | 0.959 |
| Book Value Per Share (mrq): | 11.82 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 2.32B |
| Free Cashflow (ttm)³: | 1.26B |
|
|
|
| Stock Price History |
| Beta: | 0.996 |
| 52-Week Change: | 38.14% |
| 52-Week Change (relative to S&P500): | 14.39% |
| 52-Week High (1-Aug-03): | 23.80 |
| 52-Week Low (12-Mar-03): | 14.84 |
| 50-Day Moving Average: | 22.28 |
| 200-Day Moving Average: | 20.21 |
|
| Share Statistics |
| Average Volume (3 month): | 7,560,909 |
| Average Volume (10 day): | 11,019,000 |
| Shares Outstanding: | 2.01B |
| Float: | 1.97B |
| % Held by Insiders: | 2.04% |
| % Held by Institutions: | 66.01% |
| Shares Short (as of 10-Nov-03): | 51.95M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 8.427 |
| Short % of Float (as of 10-Nov-03): | 2.63% |
| Shares Short (prior month): | 49.36M |
|
| Dividends & Splits |
| Annual Dividend: | 0.21 |
| Dividend Yield: | 0.92% |
| Dividend Date: | 6-Jan-04 |
| Ex-Dividend Date: | 10-Dec-03 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 10-Jul-98 |
|
|