Data provided by Multex, except where noted.
| Market Cap (intraday): | 34.71B |
| Enterprise Value (5-Nov-03)³: | 45.16B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 19.90 |
| PEG Ratio (5 yr expected)¹: | 4.15 |
| Price/Sales (ttm): | 1.11 |
| Price/Book (mrq): | 4.35 |
| Enterprise Value/Revenue (ttm)³: | 1.44 |
| Enterprise Value/EBITDA (ttm)³: | 58.65 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 0.28% |
| Operating Margin (ttm): | 2.27% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 0.22% |
| Return on Equity (ttm): | 0.01% |
|
| Income Statement |
| Revenue (ttm): | 27.61B |
| Revenue Per Share (ttm): | 33.994 |
| Revenue Growth (lfy)³: | -0.70% |
| Gross Profit (ttm)²: | 3.83B |
| EBITDA (ttm): | 770.00M |
| Net Income Avl to Common (ttm): | 1.00M |
| Diluted EPS (ttm): | -0.01 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 2.61B |
| Total Cash Per Share (mrq): | 2.84 |
| Total Debt (mrq)²: | 13.15B |
| Total Debt/Equity (mrq): | 1.652 |
| Current Ratio (mrq): | 1.337 |
| Book Value Per Share (mrq): | 8.65 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 3.23B |
| Free Cashflow (ttm)³: | 1.80B |
|
|
|
| Stock Price History |
| Beta: | 0.822 |
| 52-Week Change: | 42.41% |
| 52-Week Change (relative to S&P500): | 23.77% |
| 52-Week High (31-Oct-03): | 38.25 |
| 52-Week Low (12-Mar-03): | 24.83 |
| 50-Day Moving Average: | 34.47 |
| 200-Day Moving Average: | 31.53 |
|
| Share Statistics |
| Average Volume (3 month): | 3,159,500 |
| Average Volume (10 day): | 3,850,000 |
| Shares Outstanding: | 920.53M |
| Float: | 911.30M |
| % Held by Insiders: | 1.00% |
| % Held by Institutions: | 65.97% |
| Shares Short (as of 8-Oct-03): | 9.36M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 2.921 |
| Short % of Float (as of 8-Oct-03): | 1.03% |
| Shares Short (prior month): | 7.60M |
|
| Dividends & Splits |
| Annual Dividend: | 1.34 |
| Dividend Yield: | 3.56% |
| Dividend Date: | 30-Oct-03 |
| Ex-Dividend Date: | 26-Sep-03 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 19-Jun-00 |
|
|