Data provided by Multex, except where noted.
| Market Cap (intraday): | 36.47B |
| Enterprise Value (2-Dec-03)³: | 35.14B |
| Trailing P/E (ttm): | 93.48 |
| Forward P/E (fye 31-Dec-04)¹: | 55.23 |
| PEG Ratio (5 yr expected)¹: | 1.84 |
| Price/Sales (ttm): | 19.04 |
| Price/Book (mrq): | 7.99 |
| Enterprise Value/Revenue (ttm)³: | 18.20 |
| Enterprise Value/EBITDA (ttm)³: | 59.61 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 20.68% |
| Operating Margin (ttm): | 27.96% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 9.36% |
| Return on Equity (ttm): | 10.74% |
|
| Income Statement |
| Revenue (ttm): | 1.21B |
| Revenue Per Share (ttm): | 2.982 |
| Revenue Growth (lfy)³: | 62.10% |
| Gross Profit (ttm)²: | 1.00B |
| EBITDA (ttm): | 589.52M |
| Net Income Avl to Common (ttm): | 391.72M |
| Diluted EPS (ttm): | 0.604 |
| Earnings Growth (lfy)³: | 176.30% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.75B |
| Total Cash Per Share (mrq): | 2.71 |
| Total Debt (mrq)²: | 137.54M |
| Total Debt/Equity (mrq): | 0.03 |
| Current Ratio (mrq): | 3.473 |
| Book Value Per Share (mrq): | 7.12 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 789.56M |
| Free Cashflow (ttm)³: | 475.70M |
|
|
|
| Stock Price History |
| Beta: | 2.25 |
| 52-Week Change: | 60.82% |
| 52-Week Change (relative to S&P500): | 40.44% |
| 52-Week High (9-Oct-03): | 61.60 |
| 52-Week Low (31-Jan-03): | 33.05 |
| 50-Day Moving Average: | 55.83 |
| 200-Day Moving Average: | 50.64 |
|
| Share Statistics |
| Average Volume (3 month): | 10,036,727 |
| Average Volume (10 day): | 9,185,000 |
| Shares Outstanding: | 645.99M |
| Float: | 494.20M |
| % Held by Insiders: | 23.50% |
| % Held by Institutions: | 64.37% |
| Shares Short (as of 10-Nov-03): | 32.68M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 3.386 |
| Short % of Float (as of 10-Nov-03): | 6.61% |
| Shares Short (prior month): | 36.15M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 28-Aug-03 |
| Ex-Dividend Date: | 29-Aug-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 29-Aug-03 |
|
|