Data provided by Multex, except where noted.
| Market Cap (intraday): | 29.58B |
| Enterprise Value (31-Dec-03)³: | 26.59B |
| Trailing P/E (ttm): | 134.48 |
| Forward P/E (fye 31-Dec-04)¹: | 38.61 |
| PEG Ratio (5 yr expected)¹: | 3.54 |
| Price/Sales (ttm): | 4.98 |
| Price/Book (mrq): | 3.73 |
| Enterprise Value/Revenue (ttm)³: | 4.53 |
| Enterprise Value/EBITDA (ttm)³: | 44.48 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 3.62% |
| Operating Margin (ttm): | 0.86% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 2.17% |
| Return on Equity (ttm): | 2.88% |
|
| Income Statement |
| Revenue (ttm): | 5.44B |
| Revenue Per Share (ttm): | 2.66 |
| Revenue Growth (lfy)³: | -23.30% |
| Gross Profit (ttm)²: | 2.12B |
| EBITDA (ttm): | 597.83M |
| Net Income Avl to Common (ttm): | 212.10M |
| Diluted EPS (ttm): | 0.096 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 2.61B |
| Total Cash Per Share (mrq): | 1.14 |
| Total Debt (mrq)²: | 9.39M |
| Total Debt/Equity (mrq): | 0.001 |
| Current Ratio (mrq): | 1.93 |
| Book Value Per Share (mrq): | 3.41 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.20B |
| Free Cashflow (ttm)³: | 852.72M |
|
|
|
| Stock Price History |
| Beta: | 2.557 |
| 52-Week Change: | 107.49% |
| 52-Week Change (relative to S&P500): | 64.52% |
| 52-Week High (13-Oct-03): | 14.66 |
| 52-Week Low (2-Jan-03): | 5.84 |
| 50-Day Moving Average: | 13.26 |
| 200-Day Moving Average: | 11.29 |
|
| Share Statistics |
| Average Volume (3 month): | 14,949,984 |
| Average Volume (10 day): | 14,000,000 |
| Shares Outstanding: | 2.29B |
| Float: | 2.25B |
| % Held by Insiders: | 1.69% |
| % Held by Institutions: | 64.86% |
| Shares Short (as of 8-Dec-03): | 59.06M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 4.715 |
| Short % of Float (as of 8-Dec-03): | 2.62% |
| Shares Short (prior month): | 53.84M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 7-Feb-01 |
| Ex-Dividend Date: | 8-Feb-01 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 05-Jun-00 |
|
|