Data provided by Multex, except where noted.
| Market Cap (intraday): | 1.77B |
| Enterprise Value (26-Oct-03)³: | 2.03B |
| Trailing P/E (ttm): | 21.27 |
| Forward P/E (fye 31-Dec-04)¹: | 15.67 |
| PEG Ratio (5 yr expected)¹: | 1.19 |
| Price/Sales (ttm): | 2.05 |
| Price/Book (mrq): | 2.83 |
| Enterprise Value/Revenue (ttm)³: | 2.41 |
| Enterprise Value/EBITDA (ttm)³: | 19.82 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 9.74% |
| Operating Margin (ttm): | 12.17% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 8.00% |
| Return on Equity (ttm): | 15.27% |
|
| Income Statement |
| Revenue (ttm): | 704.00M |
| Revenue Per Share (ttm): | 13.785 |
| Revenue Growth (lfy)³: | 1.70% |
| Gross Profit (ttm)²: | 404.90M |
| EBITDA (ttm): | 102.20M |
| Net Income Avl to Common (ttm): | 81.80M |
| Diluted EPS (ttm): | 1.344 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 38.30M |
| Total Cash Per Share (mrq): | 0.62 |
| Total Debt (mrq)²: | 293.10M |
| Total Debt/Equity (mrq): | 0.506 |
| Current Ratio (mrq): | 2.141 |
| Book Value Per Share (mrq): | 9.79 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 105.40M |
| Free Cashflow (ttm)³: | 44.10M |
|
|
|
| Stock Price History |
| Beta: | 0.16 |
| 52-Week Change: | 9.75% |
| 52-Week Change (relative to S&P500): | -4.25% |
| 52-Week High (19-Jun-03): | 33.60 |
| 52-Week Low (31-Jan-03): | 24.40 |
| 50-Day Moving Average: | 28.22 |
| 200-Day Moving Average: | 28.27 |
|
| Share Statistics |
| Average Volume (3 month): | 603,500 |
| Average Volume (10 day): | 820,000 |
| Shares Outstanding: | 61.92M |
| Float: | 61.60M |
| % Held by Insiders: | 0.52% |
| % Held by Institutions: | 81.55% |
| Shares Short (as of 8-Oct-03): | 1.72M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 3.146 |
| Short % of Float (as of 8-Oct-03): | 2.80% |
| Shares Short (prior month): | 1.36M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|