Data provided by Multex, except where noted.
| Market Cap (intraday): | 20.57B |
| Enterprise Value (15-Dec-03)³: | 35.69B |
| Trailing P/E (ttm): | 22.35 |
| Forward P/E (fye 31-Dec-04)¹: | 11.68 |
| PEG Ratio (5 yr expected)¹: | 2.48 |
| Price/Sales (ttm): | 1.30 |
| Price/Book (mrq): | 2.49 |
| Enterprise Value/Revenue (ttm)³: | 2.24 |
| Enterprise Value/EBITDA (ttm)³: | 9.94 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 5.74% |
| Operating Margin (ttm): | 15.19% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 2.38% |
| Return on Equity (ttm): | 11.18% |
|
| Income Statement |
| Revenue (ttm): | 14.96B |
| Revenue Per Share (ttm): | 48.914 |
| Revenue Growth (lfy)³: | -1.20% |
| Gross Profit (ttm)²: | 9.69B |
| EBITDA (ttm): | 3.59B |
| Net Income Avl to Common (ttm): | 915.50M |
| Diluted EPS (ttm): | 2.814 |
| Earnings Growth (lfy)³: | 0.80% |
|
| Balance Sheet |
| Total Cash (mrq): | 604.00M |
| Total Cash Per Share (mrq): | 1.85 |
| Total Debt (mrq)²: | 15.56B |
| Total Debt/Equity (mrq): | 1.868 |
| Current Ratio (mrq): | 0.725 |
| Book Value Per Share (mrq): | 25.46 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 3.57B |
| Free Cashflow (ttm)³: | 1.45B |
|
|
|
| Stock Price History |
| Beta: | 0.068 |
| 52-Week Change: | 20.92% |
| 52-Week Change (relative to S&P500): | 0.13% |
| 52-Week High (3-Nov-03): | 65.27 |
| 52-Week Low (13-Feb-03): | 46.08 |
| 50-Day Moving Average: | 63.36 |
| 200-Day Moving Average: | 57.83 |
|
| Share Statistics |
| Average Volume (3 month): | 1,202,045 |
| Average Volume (10 day): | 1,334,000 |
| Shares Outstanding: | 327.02M |
| Float: | 325.20M |
| % Held by Insiders: | 0.56% |
| % Held by Institutions: | 62.57% |
| Shares Short (as of 10-Nov-03): | 2.28M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 2.012 |
| Short % of Float (as of 10-Nov-03): | 0.70% |
| Shares Short (prior month): | 3.55M |
|
| Dividends & Splits |
| Annual Dividend: | 2.00 |
| Dividend Yield: | 3.15% |
| Dividend Date: | 10-Dec-03 |
| Ex-Dividend Date: | 12-Nov-03 |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|