Data provided by Multex, except where noted.
| Market Cap (intraday): | 3.98B |
| Enterprise Value (29-Jan-04)³: | 3.66B |
| Trailing P/E (ttm): | 34.05 |
| Forward P/E (fye 31-Dec-04)¹: | 28.74 |
| PEG Ratio (5 yr expected)¹: | 2.33 |
| Price/Sales (ttm): | 1.53 |
| Price/Book (mrq): | 6.44 |
| Enterprise Value/Revenue (ttm)³: | 1.42 |
| Enterprise Value/EBITDA (ttm)³: | 17.71 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 4.70% |
| Operating Margin (ttm): | 7.09% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 13.15% |
| Return on Equity (ttm): | 22.03% |
|
| Income Statement |
| Revenue (ttm): | 2.58B |
| Revenue Per Share (ttm): | 23.695 |
| Revenue Growth (lfy)³: | 39.00% |
| Gross Profit (ttm)²: | 281.63M |
| EBITDA (ttm): | 206.62M |
| Net Income Avl to Common (ttm): | 121.58M |
| Diluted EPS (ttm): | 1.114 |
| Earnings Growth (lfy)³: | 15.70% |
|
| Balance Sheet |
| Total Cash (mrq): | 293.12M |
| Total Cash Per Share (mrq): | 2.79 |
| Total Debt (mrq)²: | 50.00K |
| Total Debt/Equity (mrq): | 0 |
| Current Ratio (mrq): | 1.803 |
| Book Value Per Share (mrq): | 5.84 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 122.47M |
| Free Cashflow (ttm)³: | 45.18M |
|
|
|
| Stock Price History |
| Beta: | 0.682 |
| 52-Week Change: | 20.71% |
| 52-Week Change (relative to S&P500): | -7.54% |
| 52-Week High (10-Nov-03): | 40.83 |
| 52-Week Low (31-Jan-03): | 29.88 |
| 50-Day Moving Average: | 38.22 |
| 200-Day Moving Average: | 36.44 |
|
| Share Statistics |
| Average Volume (3 month): | 659,954 |
| Average Volume (10 day): | 549,000 |
| Shares Outstanding: | 104.98M |
| Float: | 101.50M |
| % Held by Insiders: | 3.32% |
| % Held by Institutions: | 89.96% |
| Shares Short (as of 8-Jan-04): | 3.65M |
| Daily Volume (as of 8-Jan-04): | N/A |
| Short Ratio (as of 8-Jan-04): | 6.495 |
| Short % of Float (as of 8-Jan-04): | 3.60% |
| Shares Short (prior month): | 3.71M |
|
| Dividends & Splits |
| Annual Dividend: | 0.16 |
| Dividend Yield: | 0.42% |
| Dividend Date: | 15-Dec-03 |
| Ex-Dividend Date: | 26-Nov-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 25-Jun-02 |
|
|