Data provided by Multex, except where noted.
| Market Cap (intraday): | 31.02B |
| Enterprise Value (7-Jan-04)³: | 182.63B |
| Trailing P/E (ttm): | 21.25 |
| Forward P/E (fye 31-Dec-04)¹: | 12.72 |
| PEG Ratio (5 yr expected)¹: | 3.00 |
| Price/Sales (ttm): | 0.19 |
| Price/Book (mrq): | 3.70 |
| Enterprise Value/Revenue (ttm)³: | 1.14 |
| Enterprise Value/EBITDA (ttm)³: | 14.8 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 1.17% |
| Operating Margin (ttm): | 1.74% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 0.62% |
| Return on Equity (ttm): | 20.04% |
|
| Income Statement |
| Revenue (ttm): | 163.42B |
| Revenue Per Share (ttm): | 80.995 |
| Revenue Growth (lfy)³: | 0.60% |
| Gross Profit (ttm)²: | 38.28B |
| EBITDA (ttm): | 12.34B |
| Net Income Avl to Common (ttm): | 1.55B |
| Diluted EPS (ttm): | 0.797 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 27.89B |
| Total Cash Per Share (mrq): | 15.23 |
| Total Debt (mrq)²: | 180.24B |
| Total Debt/Equity (mrq): | 22.007 |
| Current Ratio (mrq): | N/A |
| Book Value Per Share (mrq): | 4.47 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 19.89B |
| Free Cashflow (ttm)³: | 13.51B |
|
|
|
| Stock Price History |
| Beta: | 1.326 |
| 52-Week Change: | 63.28% |
| 52-Week Change (relative to S&P500): | 34.11% |
| 52-Week High (23-Dec-03): | 17.33 |
| 52-Week Low (11-Mar-03): | 6.58 |
| 50-Day Moving Average: | 13.50 |
| 200-Day Moving Average: | 11.31 |
|
| Share Statistics |
| Average Volume (3 month): | 11,336,954 |
| Average Volume (10 day): | 15,826,000 |
| Shares Outstanding: | 1.83B |
| Float: | 1.81B |
| % Held by Insiders: | 1.08% |
| % Held by Institutions: | 34.33% |
| Shares Short (as of 8-Dec-03): | 71.48M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 6.084 |
| Short % of Float (as of 8-Dec-03): | 3.95% |
| Shares Short (prior month): | 89.70M |
|
| Dividends & Splits |
| Annual Dividend: | 0.40 |
| Dividend Yield: | 2.42% |
| Dividend Date: | 1-Mar-04 |
| Ex-Dividend Date: | 28-Jan-04 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 06-Jul-94 |
|
|