Data provided by Multex, except where noted.
| Market Cap (intraday): | 6.30B |
| Enterprise Value (31-Jan-04)³: | 7.87B |
| Trailing P/E (ttm): | 34.74 |
| Forward P/E (fye 31-Dec-05)¹: | 12.21 |
| PEG Ratio (5 yr expected)¹: | 1.19 |
| Price/Sales (ttm): | 2.77 |
| Price/Book (mrq): | 7.21 |
| Enterprise Value/Revenue (ttm)³: | 3.56 |
| Enterprise Value/EBITDA (ttm)³: | 7.8 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-03 |
|
| Profitability |
| Profit Margin (ttm): | 11.11% |
| Operating Margin (ttm): | 35.16% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 5.20% |
| Return on Equity (ttm): | 33.60% |
|
| Income Statement |
| Revenue (ttm): | 2.21B |
| Revenue Per Share (ttm): | 11.838 |
| Revenue Growth (lfy)³: | 3.90% |
| Gross Profit (ttm)²: | 708.44M |
| EBITDA (ttm): | 1.01B |
| Net Income Avl to Common (ttm): | 169.81M |
| Diluted EPS (ttm): | 1.061 |
| Earnings Growth (lfy)³: | 45.70% |
|
| Balance Sheet |
| Total Cash (mrq): | 498.62M |
| Total Cash Per Share (mrq): | 2.92 |
| Total Debt (mrq)²: | 2.23B |
| Total Debt/Equity (mrq): | 2.872 |
| Current Ratio (mrq): | 1.741 |
| Book Value Per Share (mrq): | 4.98 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 678.27M |
| Free Cashflow (ttm)³: | 539.67M |
|
|
|
| Stock Price History |
| Beta: | 1.264 |
| 52-Week Change: | 89.65% |
| 52-Week Change (relative to S&P500): | 41.24% |
| 52-Week High (9-Dec-03): | 46.74 |
| 52-Week Low (10-Mar-03): | 16.01 |
| 50-Day Moving Average: | 41.72 |
| 200-Day Moving Average: | 31.20 |
|
| Share Statistics |
| Average Volume (3 month): | 2,904,818 |
| Average Volume (10 day): | 5,197,000 |
| Shares Outstanding: | 170.91M |
| Float: | 138.40M |
| % Held by Insiders: | 19.02% |
| % Held by Institutions: | 85.39% |
| Shares Short (as of 8-Jan-04): | 8.58M |
| Daily Volume (as of 8-Jan-04): | N/A |
| Short Ratio (as of 8-Jan-04): | 2.993 |
| Short % of Float (as of 8-Jan-04): | 6.20% |
| Shares Short (prior month): | 15.49M |
|
| Dividends & Splits |
| Annual Dividend: | 0.80 |
| Dividend Yield: | 2.23% |
| Dividend Date: | 1-Feb-04 |
| Ex-Dividend Date: | 13-Jan-04 |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|