Data provided by Multex, except where noted.
| Market Cap (intraday): | 22.77B |
| Enterprise Value (3-Nov-03)³: | 23.99B |
| Trailing P/E (ttm): | 28.91 |
| Forward P/E (fye 31-May-05)¹: | 19.58 |
| PEG Ratio (5 yr expected)¹: | 1.63 |
| Price/Sales (ttm): | 0.99 |
| Price/Book (mrq): | 3.08 |
| Enterprise Value/Revenue (ttm)³: | 1.06 |
| Enterprise Value/EBITDA (ttm)³: | 8.77 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-May |
| Most Recent Quarter (mrq): | 31-Aug-03 |
|
| Profitability |
| Profit Margin (ttm): | 3.52% |
| Operating Margin (ttm): | 6.11% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 5.39% |
| Return on Equity (ttm): | 11.36% |
|
| Income Statement |
| Revenue (ttm): | 22.49B |
| Revenue Per Share (ttm): | 75.013 |
| Revenue Growth (lfy)³: | 9.10% |
| Gross Profit (ttm)²: | 9.20B |
| EBITDA (ttm): | 2.73B |
| Net Income Avl to Common (ttm): | 800.00M |
| Diluted EPS (ttm): | 2.64 |
| Earnings Growth (lfy)³: | 16.90% |
|
| Balance Sheet |
| Total Cash (mrq): | 706.00M |
| Total Cash Per Share (mrq): | 2.37 |
| Total Debt (mrq)²: | 2.10B |
| Total Debt/Equity (mrq): | 0.286 |
| Current Ratio (mrq): | 1.263 |
| Book Value Per Share (mrq): | 24.56 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.96B |
| Free Cashflow (ttm)³: | 688.00M |
|
|
|
| Stock Price History |
| Beta: | 0.805 |
| 52-Week Change: | 40.77% |
| 52-Week Change (relative to S&P500): | 20.70% |
| 52-Week High (31-Oct-03): | 75.96 |
| 52-Week Low (25-Feb-03): | 47.70 |
| 50-Day Moving Average: | 68.21 |
| 200-Day Moving Average: | 61.33 |
|
| Share Statistics |
| Average Volume (3 month): | 1,471,909 |
| Average Volume (10 day): | 1,586,000 |
| Shares Outstanding: | 298.29M |
| Float: | 275.80M |
| % Held by Insiders: | 7.54% |
| % Held by Institutions: | 73.78% |
| Shares Short (as of 8-Oct-03): | 4.56M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 3.127 |
| Short % of Float (as of 8-Oct-03): | 1.65% |
| Shares Short (prior month): | 3.91M |
|
| Dividends & Splits |
| Annual Dividend: | 0.20 |
| Dividend Yield: | 0.26% |
| Dividend Date: | 1-Oct-03 |
| Ex-Dividend Date: | 8-Sep-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 07-May-99 |
|
|