Data provided by Multex, except where noted.
| Market Cap (intraday): | 609.86M |
| Enterprise Value (26-Oct-03)³: | 545.69M |
| Trailing P/E (ttm): | 279.26 |
| Forward P/E (fye 30-Sep-04)¹: | 86.30 |
| PEG Ratio (5 yr expected)¹: | 7.76 |
| Price/Sales (ttm): | 5.64 |
| Price/Book (mrq): | 6.01 |
| Enterprise Value/Revenue (ttm)³: | 4.90 |
| Enterprise Value/EBITDA (ttm)³: | 341.91 |
|
| Fiscal Year |
| Fiscal Year Ends: | 30-Sep |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 2.08% |
| Operating Margin (ttm): | 1.28% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.77% |
| Return on Equity (ttm): | 2.38% |
|
| Income Statement |
| Revenue (ttm): | 108.27M |
| Revenue Per Share (ttm): | 4.102 |
| Revenue Growth (lfy)³: | 0.80% |
| Gross Profit (ttm)²: | 77.79M |
| EBITDA (ttm): | 1.60M |
| Net Income Avl to Common (ttm): | 2.31M |
| Diluted EPS (ttm): | 0.081 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 64.16M |
| Total Cash Per Share (mrq): | 2.38 |
| Total Debt (mrq)²: | 0 |
| Total Debt/Equity (mrq): | 0 |
| Current Ratio (mrq): | 2.631 |
| Book Value Per Share (mrq): | 3.87 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 10.50M |
| Free Cashflow (ttm)³: | 7.80M |
|
|
|
| Stock Price History |
| Beta: | 3.705 |
| 52-Week Change: | 117.71% |
| 52-Week Change (relative to S&P500): | 89.94% |
| 52-Week High (15-Oct-03): | 26.17 |
| 52-Week Low (1-Nov-02): | 8.00 |
| 50-Day Moving Average: | 20.78 |
| 200-Day Moving Average: | 16.47 |
|
| Share Statistics |
| Average Volume (3 month): | 556,363 |
| Average Volume (10 day): | 683,000 |
| Shares Outstanding: | 26.96M |
| Float: | 20.00M |
| % Held by Insiders: | 25.82% |
| % Held by Institutions: | 64.59% |
| Shares Short (as of 8-Sep-03): | 2.49M |
| Daily Volume (as of 8-Sep-03): | N/A |
| Short Ratio (as of 8-Sep-03): | 4.133 |
| Short % of Float (as of 8-Sep-03): | 12.44% |
| Shares Short (prior month): | 2.82M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|