Data provided by Multex, except where noted.
| Market Cap (intraday): | 629.70M |
| Enterprise Value (26-Oct-03)³: | 580.63M |
| Trailing P/E (ttm): | 46.68 |
| Forward P/E (fye 29-Jun-05)¹: | 19.58 |
| PEG Ratio (5 yr expected)¹: | 0.82 |
| Price/Sales (ttm): | 1.08 |
| Price/Book (mrq): | 4.50 |
| Enterprise Value/Revenue (ttm)³: | 1.02 |
| Enterprise Value/EBITDA (ttm)³: | 21.11 |
|
| Fiscal Year |
| Fiscal Year Ends: | 29-June |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 2.52% |
| Operating Margin (ttm): | 2.14% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 6.83% |
| Return on Equity (ttm): | 11.29% |
|
| Income Statement |
| Revenue (ttm): | 565.62M |
| Revenue Per Share (ttm): | 8.482 |
| Revenue Growth (lfy)³: | 13.80% |
| Gross Profit (ttm)²: | 241.05M |
| EBITDA (ttm): | 27.51M |
| Net Income Avl to Common (ttm): | 14.39M |
| Diluted EPS (ttm): | 0.205 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 61.22M |
| Total Cash Per Share (mrq): | 0.93 |
| Total Debt (mrq)²: | 12.15M |
| Total Debt/Equity (mrq): | 0.088 |
| Current Ratio (mrq): | 1.415 |
| Book Value Per Share (mrq): | 2.09 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 19.52M |
| Free Cashflow (ttm)³: | 9.25M |
|
|
|
| Stock Price History |
| Beta: | 1.075 |
| 52-Week Change: | 27.60% |
| 52-Week Change (relative to S&P500): | 11.32% |
| 52-Week High (3-Dec-02): | 10.90 |
| 52-Week Low (6-Jan-03): | 5.61 |
| 50-Day Moving Average: | 8.99 |
| 200-Day Moving Average: | 7.98 |
|
| Share Statistics |
| Average Volume (3 month): | 190,909 |
| Average Volume (10 day): | 285,000 |
| Shares Outstanding: | 65.80M |
| Float: | 22.20M |
| % Held by Insiders: | 66.26% |
| % Held by Institutions: | 34.17% |
| Shares Short (as of 8-Sep-03): | 553.00K |
| Daily Volume (as of 8-Sep-03): | N/A |
| Short Ratio (as of 8-Sep-03): | 3.894 |
| Short % of Float (as of 8-Sep-03): | 2.49% |
| Shares Short (prior month): | 305.00K |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|