Data provided by Multex, except where noted.
| Market Cap (intraday): | 1.16B |
| Enterprise Value (26-Oct-03)³: | 1.03B |
| Trailing P/E (ttm): | 20.13 |
| Forward P/E (fye 4-Jan-05)¹: | 15.58 |
| PEG Ratio (5 yr expected)¹: | 1.04 |
| Price/Sales (ttm): | 1.68 |
| Price/Book (mrq): | 3.26 |
| Enterprise Value/Revenue (ttm)³: | 1.46 |
| Enterprise Value/EBITDA (ttm)³: | 9.25 |
|
| Fiscal Year |
| Fiscal Year Ends: | 4-Jan |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 8.48% |
| Operating Margin (ttm): | 13.59% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 12.99% |
| Return on Equity (ttm): | 18.11% |
|
| Income Statement |
| Revenue (ttm): | 663.34M |
| Revenue Per Share (ttm): | 14.588 |
| Revenue Growth (lfy)³: | 21.60% |
| Gross Profit (ttm)²: | 334.08M |
| EBITDA (ttm): | 111.42M |
| Net Income Avl to Common (ttm): | 59.89M |
| Diluted EPS (ttm): | 1.237 |
| Earnings Growth (lfy)³: | 34.90% |
|
| Balance Sheet |
| Total Cash (mrq): | 132.46M |
| Total Cash Per Share (mrq): | 2.84 |
| Total Debt (mrq)²: | 2.54M |
| Total Debt/Equity (mrq): | 0.007 |
| Current Ratio (mrq): | 3.832 |
| Book Value Per Share (mrq): | 7.78 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 80.55M |
| Free Cashflow (ttm)³: | 48.01M |
|
|
|
| Stock Price History |
| Beta: | 1.143 |
| 52-Week Change: | 28.35% |
| 52-Week Change (relative to S&P500): | 11.98% |
| 52-Week High (3-Sep-03): | 29.00 |
| 52-Week Low (12-Mar-03): | 15.95 |
| 50-Day Moving Average: | 26.62 |
| 200-Day Moving Average: | 22.24 |
|
| Share Statistics |
| Average Volume (3 month): | 238,772 |
| Average Volume (10 day): | 115,000 |
| Shares Outstanding: | 46.60M |
| Float: | 24.70M |
| % Held by Insiders: | 46.99% |
| % Held by Institutions: | 53.17% |
| Shares Short (as of 8-Sep-03): | 791.00K |
| Daily Volume (as of 8-Sep-03): | N/A |
| Short Ratio (as of 8-Sep-03): | 2.815 |
| Short % of Float (as of 8-Sep-03): | 3.20% |
| Shares Short (prior month): | 1.22M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 7-Jun-02 |
| Ex-Dividend Date: | 10-Jun-02 |
| Last Split Factor (new per old)²: | 3:2 |
| Last Split Date: | 10-Jun-02 |
|
|