Data provided by Multex, except where noted.
| Market Cap (intraday): | 22.49B |
| Enterprise Value (26-Oct-03)³: | 26.76B |
| Trailing P/E (ttm): | 18.78 |
| Forward P/E (fye 29-Dec-04)¹: | 16.82 |
| PEG Ratio (5 yr expected)¹: | 1.86 |
| Price/Sales (ttm): | 3.40 |
| Price/Book (mrq): | 2.99 |
| Enterprise Value/Revenue (ttm)³: | 4.05 |
| Enterprise Value/EBITDA (ttm)³: | 12.25 |
|
| Fiscal Year |
| Fiscal Year Ends: | 29-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 18.17% |
| Operating Margin (ttm): | 29.89% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 8.70% |
| Return on Equity (ttm): | 17.13% |
|
| Income Statement |
| Revenue (ttm): | 6.42B |
| Revenue Per Share (ttm): | 24.43 |
| Revenue Growth (lfy)³: | 1.20% |
| Gross Profit (ttm)²: | 3.17B |
| EBITDA (ttm): | 2.18B |
| Net Income Avl to Common (ttm): | 1.20B |
| Diluted EPS (ttm): | 4.441 |
| Earnings Growth (lfy)³: | 39.60% |
|
| Balance Sheet |
| Total Cash (mrq): | 132.39M |
| Total Cash Per Share (mrq): | 0.49 |
| Total Debt (mrq)²: | 4.40B |
| Total Debt/Equity (mrq): | 0.586 |
| Current Ratio (mrq): | 1.287 |
| Book Value Per Share (mrq): | 27.89 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.03B |
| Free Cashflow (ttm)³: | 781.95M |
|
|
|
| Stock Price History |
| Beta: | 0.701 |
| 52-Week Change: | 6.28% |
| 52-Week Change (relative to S&P500): | -7.28% |
| 52-Week High (21-Oct-03): | 84.73 |
| 52-Week Low (12-Mar-03): | 66.70 |
| 50-Day Moving Average: | 79.13 |
| 200-Day Moving Average: | 75.73 |
|
| Share Statistics |
| Average Volume (3 month): | 1,039,545 |
| Average Volume (10 day): | 972,000 |
| Shares Outstanding: | 269.70M |
| Float: | 269.70M |
| % Held by Insiders: | 0.00% |
| % Held by Institutions: | 82.78% |
| Shares Short (as of 8-Oct-03): | 3.14M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 2.783 |
| Short % of Float (as of 8-Oct-03): | 1.16% |
| Shares Short (prior month): | 2.62M |
|
| Dividends & Splits |
| Annual Dividend: | 1.00 |
| Dividend Yield: | 1.20% |
| Dividend Date: | 2-Jan-04 |
| Ex-Dividend Date: | 10-Dec-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 07-Oct-97 |
|
|