Data provided by Multex, except where noted.
| Market Cap (intraday): | 485.74M |
| Enterprise Value (27-Oct-03)³: | 560.20M |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 35.33 |
| PEG Ratio (5 yr expected)¹: | 19.43 |
| Price/Sales (ttm): | 0.84 |
| Price/Book (mrq): | 3.18 |
| Enterprise Value/Revenue (ttm)³: | 0.94 |
| Enterprise Value/EBITDA (ttm)³: | 22.23 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | -2.09% |
| Operating Margin (ttm): | -1.69% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -3.62% |
| Return on Equity (ttm): | -7.55% |
|
| Income Statement |
| Revenue (ttm): | 583.14M |
| Revenue Per Share (ttm): | 13.759 |
| Revenue Growth (lfy)³: | -13.90% |
| Gross Profit (ttm)²: | 199.33M |
| EBITDA (ttm): | 25.20M |
| Net Income Avl to Common (ttm): | -12.47M |
| Diluted EPS (ttm): | -0.288 |
| Earnings Growth (lfy)³: | -280.70% |
|
| Balance Sheet |
| Total Cash (mrq): | 7.10M |
| Total Cash Per Share (mrq): | 0.16 |
| Total Debt (mrq)²: | 81.56M |
| Total Debt/Equity (mrq): | 0.515 |
| Current Ratio (mrq): | 1.916 |
| Book Value Per Share (mrq): | 3.66 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 5.76M |
| Free Cashflow (ttm)³: | -13.68M |
|
|
|
| Stock Price History |
| Beta: | 2.309 |
| 52-Week Change: | 151.12% |
| 52-Week Change (relative to S&P500): | 119.08% |
| 52-Week High (14-Oct-03): | 12.92 |
| 52-Week Low (13-Mar-03): | 3.30 |
| 50-Day Moving Average: | 9.20 |
| 200-Day Moving Average: | 5.86 |
|
| Share Statistics |
| Average Volume (3 month): | 128,500 |
| Average Volume (10 day): | 241,000 |
| Shares Outstanding: | 43.18M |
| Float: | 7.60M |
| % Held by Insiders: | 82.40% |
| % Held by Institutions: | 14.32% |
| Shares Short (as of 8-Oct-03): | 502.00K |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 6.877 |
| Short % of Float (as of 8-Oct-03): | 6.60% |
| Shares Short (prior month): | 214.00K |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | N/A |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|