Data provided by Multex, except where noted.
| Market Cap (intraday): | 14.33B |
| Enterprise Value (14-Dec-03)³: | 15.89B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 45.65 |
| PEG Ratio (5 yr expected)¹: | 7.00 |
| Price/Sales (ttm): | 4.64 |
| Price/Book (mrq): | 2.70 |
| Enterprise Value/Revenue (ttm)³: | 5.29 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | -56.52% |
| Operating Margin (ttm): | -73.69% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -15.10% |
| Return on Equity (ttm): | -27.79% |
|
| Income Statement |
| Revenue (ttm): | 3.16B |
| Revenue Per Share (ttm): | 2.394 |
| Revenue Growth (lfy)³: | -49.60% |
| Gross Profit (ttm)²: | 602.00M |
| EBITDA (ttm): | -2.18B |
| Net Income Avl to Common (ttm): | -1.33B |
| Diluted EPS (ttm): | -1.124 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 1.42B |
| Total Cash Per Share (mrq): | 1.07 |
| Total Debt (mrq)²: | 2.87B |
| Total Debt/Equity (mrq): | 0.543 |
| Current Ratio (mrq): | 2.05 |
| Book Value Per Share (mrq): | 3.89 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -49.00M |
| Free Cashflow (ttm)³: | -327.00M |
|
|
|
| Stock Price History |
| Beta: | 3.151 |
| 52-Week Change: | 186.70% |
| 52-Week Change (relative to S&P500): | 137.41% |
| 52-Week High (7-Nov-03): | 12.34 |
| 52-Week Low (31-Dec-02): | 3.10 |
| 50-Day Moving Average: | 10.93 |
| 200-Day Moving Average: | 8.12 |
|
| Share Statistics |
| Average Volume (3 month): | 11,230,000 |
| Average Volume (10 day): | 10,358,000 |
| Shares Outstanding: | 1.33B |
| Float: | 1.32B |
| % Held by Insiders: | 0.97% |
| % Held by Institutions: | 60.98% |
| Shares Short (as of 10-Nov-03): | 45.20M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 3.762 |
| Short % of Float (as of 10-Nov-03): | 3.43% |
| Shares Short (prior month): | 64.17M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 29-Jun-01 |
| Ex-Dividend Date: | 31-May-01 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 04-Oct-00 |
|
|