Data provided by Multex, except where noted.
| Market Cap (intraday): | 151.96M |
| Enterprise Value (3-Nov-03)³: | 162.39M |
| Trailing P/E (ttm): | 26.99 |
| Forward P/E (fye 28-Sep-04)¹: | 20.92 |
| PEG Ratio (5 yr expected)¹: | 1.56 |
| Price/Sales (ttm): | 1.34 |
| Price/Book (mrq): | 4.50 |
| Enterprise Value/Revenue (ttm)³: | 1.46 |
| Enterprise Value/EBITDA (ttm)³: | 9.92 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Sep |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 6.10% |
| Operating Margin (ttm): | 10.73% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 12.18% |
| Return on Equity (ttm): | 19.92% |
|
| Income Statement |
| Revenue (ttm): | 100.00M |
| Revenue Per Share (ttm): | 15.338 |
| Revenue Growth (lfy)³: | 4.60% |
| Gross Profit (ttm)²: | 43.22M |
| EBITDA (ttm): | 16.38M |
| Net Income Avl to Common (ttm): | 5.83M |
| Diluted EPS (ttm): | 0.807 |
| Earnings Growth (lfy)³: | 1.20% |
|
| Balance Sheet |
| Total Cash (mrq): | 348.00K |
| Total Cash Per Share (mrq): | 0.05 |
| Total Debt (mrq)²: | 13.85M |
| Total Debt/Equity (mrq): | 0.419 |
| Current Ratio (mrq): | 1.635 |
| Book Value Per Share (mrq): | 4.74 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 10.65M |
| Free Cashflow (ttm)³: | 1.33M |
|
|
|
| Stock Price History |
| Beta: | 0.55 |
| 52-Week Change: | 55.20% |
| 52-Week Change (relative to S&P500): | 33.08% |
| 52-Week High (15-Jul-03): | 22.10 |
| 52-Week Low (4-Nov-02): | 13.75 |
| 50-Day Moving Average: | 20.50 |
| 200-Day Moving Average: | 18.21 |
|
| Share Statistics |
| Average Volume (3 month): | 10,500 |
| Average Volume (10 day): | 5,000 |
| Shares Outstanding: | 6.98M |
| Float: | 4.10M |
| % Held by Insiders: | 41.24% |
| % Held by Institutions: | 43.43% |
| Shares Short (as of 8-Oct-03): | 222.00K |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 18.5 |
| Short % of Float (as of 8-Oct-03): | 5.42% |
| Shares Short (prior month): | 218.00K |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 11-Jan-01 |
| Ex-Dividend Date: | 12-Jan-01 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 12-Jan-01 |
|
|