Data provided by Multex, except where noted.
| Market Cap (intraday): | 10.74B |
| Enterprise Value (27-Oct-03)³: | 11.11B |
| Trailing P/E (ttm): | 30.72 |
| Forward P/E (fye 28-Sep-04)¹: | 24.46 |
| PEG Ratio (5 yr expected)¹: | 1.82 |
| Price/Sales (ttm): | 4.84 |
| Price/Book (mrq): | 6.72 |
| Enterprise Value/Revenue (ttm)³: | 5.02 |
| Enterprise Value/EBITDA (ttm)³: | 15.69 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Sep |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | 16.06% |
| Operating Margin (ttm): | 29.49% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 9.85% |
| Return on Equity (ttm): | 24.12% |
|
| Income Statement |
| Revenue (ttm): | 1.85B |
| Revenue Per Share (ttm): | 6.306 |
| Revenue Growth (lfy)³: | 54.10% |
| Gross Profit (ttm)²: | 882.05M |
| EBITDA (ttm): | 708.14M |
| Net Income Avl to Common (ttm): | 355.60M |
| Diluted EPS (ttm): | 1.013 |
| Earnings Growth (lfy)³: | 26.80% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.18B |
| Total Cash Per Share (mrq): | 3.43 |
| Total Debt (mrq)²: | 1.56B |
| Total Debt/Equity (mrq): | 0.979 |
| Current Ratio (mrq): | 2.135 |
| Book Value Per Share (mrq): | 4.62 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 389.33M |
| Free Cashflow (ttm)³: | 275.23M |
|
|
|
| Stock Price History |
| Beta: | 0.404 |
| 52-Week Change: | 65.55% |
| 52-Week Change (relative to S&P500): | 44.43% |
| 52-Week High (24-Oct-03): | 31.64 |
| 52-Week Low (19-Dec-02): | 17.84 |
| 50-Day Moving Average: | 27.78 |
| 200-Day Moving Average: | 23.40 |
|
| Share Statistics |
| Average Volume (3 month): | 2,449,272 |
| Average Volume (10 day): | 3,560,000 |
| Shares Outstanding: | 345.06M |
| Float: | 332.50M |
| % Held by Insiders: | 3.64% |
| % Held by Institutions: | 83.82% |
| Shares Short (as of 8-Oct-03): | 13.32M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 5.382 |
| Short % of Float (as of 8-Oct-03): | 4.00% |
| Shares Short (prior month): | 14.63M |
|
| Dividends & Splits |
| Annual Dividend: | 0.40 |
| Dividend Yield: | 1.29% |
| Dividend Date: | 13-Oct-03 |
| Ex-Dividend Date: | 26-Sep-03 |
| Last Split Factor (new per old)²: | 4:1 |
| Last Split Date: | 03-Jul-03 |
|
|