Data provided by Multex, except where noted.
| Market Cap (intraday): | 209.68B |
| Enterprise Value (7-Dec-03)³: | 195.47B |
| Trailing P/E (ttm): | 47.07 |
| Forward P/E (fye 28-Dec-04)¹: | 28.42 |
| PEG Ratio (5 yr expected)¹: | 2.75 |
| Price/Sales (ttm): | 7.67 |
| Price/Book (mrq): | 5.86 |
| Enterprise Value/Revenue (ttm)³: | 6.84 |
| Enterprise Value/EBITDA (ttm)³: | 28.84 |
|
| Fiscal Year |
| Fiscal Year Ends: | 28-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 15.82% |
| Operating Margin (ttm): | 22.53% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 10.12% |
| Return on Equity (ttm): | 12.62% |
|
| Income Statement |
| Revenue (ttm): | 26.76B |
| Revenue Per Share (ttm): | 4.315 |
| Revenue Growth (lfy)³: | 0.80% |
| Gross Profit (ttm)²: | 13.32B |
| EBITDA (ttm): | 6.78B |
| Net Income Avl to Common (ttm): | 4.52B |
| Diluted EPS (ttm): | 0.682 |
| Earnings Growth (lfy)³: | 141.40% |
|
| Balance Sheet |
| Total Cash (mrq): | 15.44B |
| Total Cash Per Share (mrq): | 2.36 |
| Total Debt (mrq)²: | 1.23B |
| Total Debt/Equity (mrq): | 0.033 |
| Current Ratio (mrq): | 3.073 |
| Book Value Per Share (mrq): | 5.72 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 11.07B |
| Free Cashflow (ttm)³: | 6.92B |
|
|
|
| Stock Price History |
| Beta: | 2.15 |
| 52-Week Change: | 71.57% |
| 52-Week Change (relative to S&P500): | 47.44% |
| 52-Week High (7-Nov-03): | 34.51 |
| 52-Week Low (10-Feb-03): | 14.88 |
| 50-Day Moving Average: | 31.74 |
| 200-Day Moving Average: | 24.17 |
|
| Share Statistics |
| Average Volume (3 month): | 50,507,363 |
| Average Volume (10 day): | 45,256,000 |
| Shares Outstanding: | 6.53B |
| Float: | 6.34B |
| % Held by Insiders: | 3.00% |
| % Held by Institutions: | 57.90% |
| Shares Short (as of 10-Nov-03): | 85.13M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 1.683 |
| Short % of Float (as of 10-Nov-03): | 1.34% |
| Shares Short (prior month): | 82.74M |
|
| Dividends & Splits |
| Annual Dividend: | 0.08 |
| Dividend Yield: | 0.24% |
| Dividend Date: | 1-Dec-03 |
| Ex-Dividend Date: | 5-Nov-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 31-Jul-00 |
|
|