Data provided by Multex, except where noted.
| Market Cap (intraday): | 20.02B |
| Enterprise Value (30-Jan-04)³: | 33.77B |
| Trailing P/E (ttm): | 148.79 |
| Forward P/E (fye 31-Dec-04)¹: | 25.46 |
| PEG Ratio (5 yr expected)¹: | 8.06 |
| Price/Sales (ttm): | 0.81 |
| Price/Book (mrq): | 2.59 |
| Enterprise Value/Revenue (ttm)³: | 1.35 |
| Enterprise Value/EBITDA (ttm)³: | 13.92 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 1.05% |
| Operating Margin (ttm): | 3.23% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 0.75% |
| Return on Equity (ttm): | 1.65% |
|
| Income Statement |
| Revenue (ttm): | 25.00B |
| Revenue Per Share (ttm): | 52.023 |
| Revenue Growth (lfy)³: | -5.30% |
| Gross Profit (ttm)²: | 6.72B |
| EBITDA (ttm): | 2.43B |
| Net Income Avl to Common (ttm): | 134.00M |
| Diluted EPS (ttm): | 0.28 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 1.56B |
| Total Cash Per Share (mrq): | 3.26 |
| Total Debt (mrq)²: | 15.14B |
| Total Debt/Equity (mrq): | 1.943 |
| Current Ratio (mrq): | 1.652 |
| Book Value Per Share (mrq): | 16.23 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 1.97B |
| Free Cashflow (ttm)³: | N/A |
|
|
|
| Stock Price History |
| Beta: | 0.92 |
| 52-Week Change: | 16.44% |
| 52-Week Change (relative to S&P500): | -10.82% |
| 52-Week High (8-Jan-04): | 45.01 |
| 52-Week Low (13-Mar-03): | 33.09 |
| 50-Day Moving Average: | 41.09 |
| 200-Day Moving Average: | 38.89 |
|
| Share Statistics |
| Average Volume (3 month): | 2,406,000 |
| Average Volume (10 day): | 2,562,000 |
| Shares Outstanding: | 480.47M |
| Float: | 437.20M |
| % Held by Insiders: | 9.01% |
| % Held by Institutions: | 86.15% |
| Shares Short (as of 8-Jan-04): | 13.33M |
| Daily Volume (as of 8-Jan-04): | N/A |
| Short Ratio (as of 8-Jan-04): | 5.877 |
| Short % of Float (as of 8-Jan-04): | 3.05% |
| Shares Short (prior month): | 11.23M |
|
| Dividends & Splits |
| Annual Dividend: | 1.00 |
| Dividend Yield: | 2.38% |
| Dividend Date: | 15-Dec-03 |
| Ex-Dividend Date: | 19-Nov-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 18-Sep-95 |
|
|