Data provided by Multex, except where noted.
| Market Cap (intraday): | 443.90M |
| Enterprise Value (27-Oct-03)³: | 403.53M |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 61.59 |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 5.63 |
| Price/Book (mrq): | 2.17 |
| Enterprise Value/Revenue (ttm)³: | 5.11 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | -13.28% |
| Operating Margin (ttm): | -15.76% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -8.55% |
| Return on Equity (ttm): | -11.22% |
|
| Income Statement |
| Revenue (ttm): | 72.02M |
| Revenue Per Share (ttm): | 4.267 |
| Revenue Growth (lfy)³: | 39.40% |
| Gross Profit (ttm)²: | 37.44M |
| EBITDA (ttm): | -8.08M |
| Net Income Avl to Common (ttm): | -10.48M |
| Diluted EPS (ttm): | -0.574 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 42.85M |
| Total Cash Per Share (mrq): | 1.61 |
| Total Debt (mrq)²: | 2.48M |
| Total Debt/Equity (mrq): | 0.012 |
| Current Ratio (mrq): | 2.071 |
| Book Value Per Share (mrq): | 7.68 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -9.83M |
| Free Cashflow (ttm)³: | -11.84M |
|
|
|
| Stock Price History |
| Beta: | 1.098 |
| 52-Week Change: | 17.11% |
| 52-Week Change (relative to S&P500): | 2.17% |
| 52-Week High (23-Sep-03): | 18.61 |
| 52-Week Low (28-Feb-03): | 7.34 |
| 50-Day Moving Average: | 16.08 |
| 200-Day Moving Average: | 10.04 |
|
| Share Statistics |
| Average Volume (3 month): | 101,727 |
| Average Volume (10 day): | 68,000 |
| Shares Outstanding: | 26.69M |
| Float: | 21.40M |
| % Held by Insiders: | 19.83% |
| % Held by Institutions: | 48.91% |
| Shares Short (as of 8-Sep-03): | 1.08M |
| Daily Volume (as of 8-Sep-03): | N/A |
| Short Ratio (as of 8-Sep-03): | 13.833 |
| Short % of Float (as of 8-Sep-03): | 5.04% |
| Shares Short (prior month): | 1.11M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 1-Jul-03 |
| Ex-Dividend Date: | 1-Jul-03 |
| Last Split Factor (new per old)²: | 1:2 |
| Last Split Date: | 01-Jul-03 |
|
|