Data provided by Multex, except where noted.
| Market Cap (intraday): | 6.54B |
| Enterprise Value (14-Dec-03)³: | 10.70B |
| Trailing P/E (ttm): | 21.32 |
| Forward P/E (fye 25-Jan-05)¹: | 15.97 |
| PEG Ratio (5 yr expected)¹: | 1.68 |
| Price/Sales (ttm): | 0.20 |
| Price/Book (mrq): | 1.07 |
| Enterprise Value/Revenue (ttm)³: | 0.33 |
| Enterprise Value/EBITDA (ttm)³: | 10.8 |
|
| Fiscal Year |
| Fiscal Year Ends: | 25-Jan |
| Most Recent Quarter (mrq): | 31-Oct-03 |
|
| Profitability |
| Profit Margin (ttm): | 1.06% |
| Operating Margin (ttm): | 1.65% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.90% |
| Return on Equity (ttm): | 5.22% |
|
| Income Statement |
| Revenue (ttm): | 32.35B |
| Revenue Per Share (ttm): | 112.978 |
| Revenue Growth (lfy)³: | 1.10% |
| Gross Profit (ttm)²: | 9.77B |
| EBITDA (ttm): | 991.00M |
| Net Income Avl to Common (ttm): | 317.00M |
| Diluted EPS (ttm): | 1.128 |
| Earnings Growth (lfy)³: | 313.30% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.85B |
| Total Cash Per Share (mrq): | 6.78 |
| Total Debt (mrq)²: | 5.67B |
| Total Debt/Equity (mrq): | 0.872 |
| Current Ratio (mrq): | 2.002 |
| Book Value Per Share (mrq): | 22.52 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 840.00M |
| Free Cashflow (ttm)³: | 116.00M |
|
|
|
| Stock Price History |
| Beta: | 0.656 |
| 52-Week Change: | 1.91% |
| 52-Week Change (relative to S&P500): | -15.61% |
| 52-Week High (2-Dec-03): | 25.88 |
| 52-Week Low (1-Jul-03): | 15.57 |
| 50-Day Moving Average: | 23.82 |
| 200-Day Moving Average: | 19.97 |
|
| Share Statistics |
| Average Volume (3 month): | 2,888,590 |
| Average Volume (10 day): | 1,937,000 |
| Shares Outstanding: | 271.85M |
| Float: | 271.70M |
| % Held by Insiders: | 0.48% |
| % Held by Institutions: | 93.00% |
| Shares Short (as of 10-Nov-03): | 11.26M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 4.135 |
| Short % of Float (as of 10-Nov-03): | 4.14% |
| Shares Short (prior month): | 12.96M |
|
| Dividends & Splits |
| Annual Dividend: | 0.50 |
| Dividend Yield: | 2.07% |
| Dividend Date: | 1-Feb-04 |
| Ex-Dividend Date: | 7-Jan-04 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 03-May-93 |
|
|