Data provided by Multex, except where noted.
| Market Cap (intraday): | 4.77B |
| Enterprise Value (7-Dec-03)³: | 3.61B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 30-Jun-05)¹: | N/A |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 7.67 |
| Price/Book (mrq): | 2.89 |
| Enterprise Value/Revenue (ttm)³: | 5.73 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 30-June |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | -69.57% |
| Operating Margin (ttm): | -72.04% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -19.64% |
| Return on Equity (ttm): | -25.01% |
|
| Income Statement |
| Revenue (ttm): | 675.90M |
| Revenue Per Share (ttm): | 0.442 |
| Revenue Growth (lfy)³: | -38.50% |
| Gross Profit (ttm)²: | 55.40M |
| EBITDA (ttm): | -438.80M |
| Net Income Avl to Common (ttm): | -438.50M |
| Diluted EPS (ttm): | -0.309 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 1.16B |
| Total Cash Per Share (mrq): | 0.81 |
| Total Debt (mrq)²: | 0 |
| Total Debt/Equity (mrq): | 0 |
| Current Ratio (mrq): | 4.054 |
| Book Value Per Share (mrq): | 1.17 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -240.70M |
| Free Cashflow (ttm)³: | -318.70M |
|
|
|
| Stock Price History |
| Beta: | 3.081 |
| 52-Week Change: | 12.04% |
| 52-Week Change (relative to S&P500): | -3.72% |
| 52-Week High (6-Jun-03): | 4.71 |
| 52-Week Low (20-Dec-02): | 2.33 |
| 50-Day Moving Average: | 3.60 |
| 200-Day Moving Average: | 3.41 |
|
| Share Statistics |
| Average Volume (3 month): | 32,736,181 |
| Average Volume (10 day): | 24,116,000 |
| Shares Outstanding: | 1.42B |
| Float: | 1.36B |
| % Held by Insiders: | 4.80% |
| % Held by Institutions: | 38.97% |
| Shares Short (as of 10-Nov-03): | 35.25M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 0.871 |
| Short % of Float (as of 10-Nov-03): | 2.60% |
| Shares Short (prior month): | 23.09M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 10-Mar-00 |
| Ex-Dividend Date: | 13-Mar-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 13-Mar-00 |
|
|