Data provided by Multex, except where noted.
| Market Cap (intraday): | 7.17B |
| Enterprise Value (8-Nov-03)³: | 7.46B |
| Trailing P/E (ttm): | 225.30 |
| Forward P/E (fye 31-Dec-04)¹: | 82.61 |
| PEG Ratio (5 yr expected)¹: | 9.75 |
| Price/Sales (ttm): | 11.22 |
| Price/Book (mrq): | 4.80 |
| Enterprise Value/Revenue (ttm)³: | 11.49 |
| Enterprise Value/EBITDA (ttm)³: | 122.89 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 5.07% |
| Operating Margin (ttm): | 7.41% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 1.21% |
| Return on Equity (ttm): | 2.26% |
|
| Income Statement |
| Revenue (ttm): | 546.55M |
| Revenue Per Share (ttm): | 1.644 |
| Revenue Growth (lfy)³: | -38.40% |
| Gross Profit (ttm)²: | 316.44M |
| EBITDA (ttm): | 60.73M |
| Net Income Avl to Common (ttm): | 32.92M |
| Diluted EPS (ttm): | 0.083 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 766.65M |
| Total Cash Per Share (mrq): | 2 |
| Total Debt (mrq)²: | 942.08M |
| Total Debt/Equity (mrq): | 0.618 |
| Current Ratio (mrq): | 3.215 |
| Book Value Per Share (mrq): | 3.96 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 35.23M |
| Free Cashflow (ttm)³: | 10.19M |
|
|
|
| Stock Price History |
| Beta: | 3.69 |
| 52-Week Change: | 164.62% |
| 52-Week Change (relative to S&P500): | 125.76% |
| 52-Week High (6-Nov-03): | 19.38 |
| 52-Week Low (11-Nov-02): | 5.92 |
| 50-Day Moving Average: | 17.00 |
| 200-Day Moving Average: | 12.87 |
|
| Share Statistics |
| Average Volume (3 month): | 10,298,454 |
| Average Volume (10 day): | 9,176,000 |
| Shares Outstanding: | 383.57M |
| Float: | 305.50M |
| % Held by Insiders: | 20.35% |
| % Held by Institutions: | 60.62% |
| Shares Short (as of 8-Oct-03): | 39.54M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 3.348 |
| Short % of Float (as of 8-Oct-03): | 12.94% |
| Shares Short (prior month): | 40.99M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 15-Jun-00 |
| Ex-Dividend Date: | 16-Jun-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 16-Jun-00 |
|
|