Data provided by Multex, except where noted.
| Market Cap (intraday): | 10.83B |
| Enterprise Value (7-Dec-03)³: | 9.83B |
| Trailing P/E (ttm): | 88.99 |
| Forward P/E (fye 30-Jun-05)¹: | 32.62 |
| PEG Ratio (5 yr expected)¹: | 2.09 |
| Price/Sales (ttm): | 8.83 |
| Price/Book (mrq): | 4.84 |
| Enterprise Value/Revenue (ttm)³: | 7.77 |
| Enterprise Value/EBITDA (ttm)³: | 51.14 |
|
| Fiscal Year |
| Fiscal Year Ends: | 30-June |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 9.70% |
| Operating Margin (ttm): | 9.36% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 4.36% |
| Return on Equity (ttm): | 5.69% |
|
| Income Statement |
| Revenue (ttm): | 1.32B |
| Revenue Per Share (ttm): | 6.449 |
| Revenue Growth (lfy)³: | -19.20% |
| Gross Profit (ttm)²: | 651.54M |
| EBITDA (ttm): | 192.16M |
| Net Income Avl to Common (ttm): | 122.76M |
| Diluted EPS (ttm): | 0.625 |
| Earnings Growth (lfy)³: | -36.50% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.00B |
| Total Cash Per Share (mrq): | 5.15 |
| Total Debt (mrq)²: | 0 |
| Total Debt/Equity (mrq): | 0 |
| Current Ratio (mrq): | 2.88 |
| Book Value Per Share (mrq): | 11.86 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 211.22M |
| Free Cashflow (ttm)³: | 74.35M |
|
|
|
| Stock Price History |
| Beta: | 2.6 |
| 52-Week Change: | 40.81% |
| 52-Week Change (relative to S&P500): | 21.01% |
| 52-Week High (7-Nov-03): | 61.25 |
| 52-Week Low (31-Jan-03): | 31.20 |
| 50-Day Moving Average: | 56.98 |
| 200-Day Moving Average: | 48.55 |
|
| Share Statistics |
| Average Volume (3 month): | 8,061,409 |
| Average Volume (10 day): | 6,970,000 |
| Shares Outstanding: | 194.71M |
| Float: | 189.30M |
| % Held by Insiders: | 2.78% |
| % Held by Institutions: | 92.19% |
| Shares Short (as of 10-Nov-03): | 13.07M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 1.614 |
| Short % of Float (as of 10-Nov-03): | 6.90% |
| Shares Short (prior month): | 13.66M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 18-Jan-00 |
| Ex-Dividend Date: | 19-Jan-00 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 19-Jan-00 |
|
|