Data provided by Multex, except where noted.
| Market Cap (intraday): | 26.40B |
| Enterprise Value (26-Oct-03)³: | 28.93B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | N/A |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 12.80 |
| Price/Book (mrq): | 0.99 |
| Enterprise Value/Revenue (ttm)³: | 14.00 |
| Enterprise Value/EBITDA (ttm)³: | 292.21 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | -50.77% |
| Operating Margin (ttm): | -13.80% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -2.57% |
| Return on Equity (ttm): | -4.07% |
|
| Income Statement |
| Revenue (ttm): | 2.08B |
| Revenue Per Share (ttm): | 0.782 |
| Revenue Growth (lfy)³: | 1.20% |
| Gross Profit (ttm)²: | 1.01B |
| EBITDA (ttm): | 99.00M |
| Net Income Avl to Common (ttm): | -1.00B |
| Diluted EPS (ttm): | -0.382 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 4.58B |
| Total Cash Per Share (mrq): | 1.71 |
| Total Debt (mrq)²: | 7.11B |
| Total Debt/Equity (mrq): | 0.265 |
| Current Ratio (mrq): | 2.634 |
| Book Value Per Share (mrq): | 10 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 50.00M |
| Free Cashflow (ttm)³: | -96.00M |
|
|
|
| Stock Price History |
| Beta: | 1.816 |
| 52-Week Change: | 12.22% |
| 52-Week Change (relative to S&P500): | -2.10% |
| 52-Week High (7-Jul-03): | 12.27 |
| 52-Week Low (1-Nov-02): | 7.88 |
| 50-Day Moving Average: | 10.87 |
| 200-Day Moving Average: | 10.60 |
|
| Share Statistics |
| Average Volume (3 month): | 9,116,500 |
| Average Volume (10 day): | 8,555,000 |
| Shares Outstanding: | 2.69B |
| Float: | 2.39B |
| % Held by Insiders: | 11.18% |
| % Held by Institutions: | 71.40% |
| Shares Short (as of 8-Oct-03): | 18.65M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 1.515 |
| Short % of Float (as of 8-Oct-03): | 0.78% |
| Shares Short (prior month): | 11.81M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 4-Nov-02 |
| Ex-Dividend Date: | 6-Nov-02 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 12-Jun-00 |
|
|