Data provided by Multex, except where noted.
| Market Cap (intraday): | 7.16B |
| Enterprise Value (19-Jan-04)³: | 8.08B |
| Trailing P/E (ttm): | 9.84 |
| Forward P/E (fye 30-Nov-04)¹: | 7.82 |
| PEG Ratio (5 yr expected)¹: | 0.58 |
| Price/Sales (ttm): | 0.80 |
| Price/Book (mrq): | 2.38 |
| Enterprise Value/Revenue (ttm)³: | 0.91 |
| Enterprise Value/EBITDA (ttm)³: | 6.73 |
|
| Fiscal Year |
| Fiscal Year Ends: | 30-Nov |
| Most Recent Quarter (mrq): | 30-Nov-03 |
|
| Profitability |
| Profit Margin (ttm): | 8.44% |
| Operating Margin (ttm): | 12.86% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 12.78% |
| Return on Equity (ttm): | 29.88% |
|
| Income Statement |
| Revenue (ttm): | 8.91B |
| Revenue Per Share (ttm): | 109.311 |
| Revenue Growth (lfy)³: | 21.40% |
| Gross Profit (ttm)²: | 1.11B |
| EBITDA (ttm): | 1.20B |
| Net Income Avl to Common (ttm): | 751.39M |
| Diluted EPS (ttm): | 9.224 |
| Earnings Growth (lfy)³: | 30.50% |
|
| Balance Sheet |
| Total Cash (mrq): | 599.22M |
| Total Cash Per Share (mrq): | 7.6 |
| Total Debt (mrq)²: | 1.52B |
| Total Debt/Equity (mrq): | 0.508 |
| Current Ratio (mrq): | N/A |
| Book Value Per Share (mrq): | 37.99 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 367.63M |
| Free Cashflow (ttm)³: | 357.18M |
|
|
|
| Stock Price History |
| Beta: | 0.728 |
| 52-Week Change: | 75.25% |
| 52-Week Change (relative to S&P500): | 38.65% |
| 52-Week High (1-Dec-03): | 101.79 |
| 52-Week Low (7-Mar-03): | 48.20 |
| 50-Day Moving Average: | 94.26 |
| 200-Day Moving Average: | 75.84 |
|
| Share Statistics |
| Average Volume (3 month): | 1,536,590 |
| Average Volume (10 day): | 2,483,000 |
| Shares Outstanding: | 78.82M |
| Float: | 60.90M |
| % Held by Insiders: | 22.74% |
| % Held by Institutions: | 79.52% |
| Shares Short (as of 8-Dec-03): | 6.71M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 5.621 |
| Short % of Float (as of 8-Dec-03): | 11.01% |
| Shares Short (prior month): | 7.66M |
|
| Dividends & Splits |
| Annual Dividend: | 1.00 |
| Dividend Yield: | 1.10% |
| Dividend Date: | 20-Jan-04 |
| Ex-Dividend Date: | 21-Jan-04 |
| Last Split Factor (new per old)²: | 3:2 |
| Last Split Date: | 21-Apr-94 |
|
|