Data provided by Multex, except where noted.
| Market Cap (intraday): | 46.09B |
| Enterprise Value (12-Nov-03)³: | 47.64B |
| Trailing P/E (ttm): | 27.88 |
| Forward P/E (fye 31-Jan-05)¹: | 22.05 |
| PEG Ratio (5 yr expected)¹: | 1.20 |
| Price/Sales (ttm): | 1.62 |
| Price/Book (mrq): | 4.91 |
| Enterprise Value/Revenue (ttm)³: | 1.67 |
| Enterprise Value/EBITDA (ttm)³: | 13.34 |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Jan |
| Most Recent Quarter (mrq): | 31-Jul-03 |
|
| Profitability |
| Profit Margin (ttm): | 5.88% |
| Operating Margin (ttm): | 9.46% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 10.06% |
| Return on Equity (ttm): | 19.97% |
|
| Income Statement |
| Revenue (ttm): | 26.49B |
| Revenue Per Share (ttm): | 35.553 |
| Revenue Growth (lfy)³: | 19.80% |
| Gross Profit (ttm)²: | 8.03B |
| EBITDA (ttm): | 3.57B |
| Net Income Avl to Common (ttm): | 1.68B |
| Diluted EPS (ttm): | 2.104 |
| Earnings Growth (lfy)³: | 43.80% |
|
| Balance Sheet |
| Total Cash (mrq): | 1.69B |
| Total Cash Per Share (mrq): | 2.15 |
| Total Debt (mrq)²: | 3.76B |
| Total Debt/Equity (mrq): | 0.401 |
| Current Ratio (mrq): | 1.527 |
| Book Value Per Share (mrq): | 11.94 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 2.75B |
| Free Cashflow (ttm)³: | 285.35M |
|
|
|
| Stock Price History |
| Beta: | 1.252 |
| 52-Week Change: | 49.77% |
| 52-Week Change (relative to S&P500): | 25.32% |
| 52-Week High (3-Nov-03): | 60.42 |
| 52-Week Low (13-Feb-03): | 33.37 |
| 50-Day Moving Average: | 55.85 |
| 200-Day Moving Average: | 46.20 |
|
| Share Statistics |
| Average Volume (3 month): | 3,812,396 |
| Average Volume (10 day): | 3,186,000 |
| Shares Outstanding: | 785.75M |
| Float: | 777.90M |
| % Held by Insiders: | 1.00% |
| % Held by Institutions: | 79.56% |
| Shares Short (as of 8-Oct-03): | 21.01M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 5.293 |
| Short % of Float (as of 8-Oct-03): | 2.70% |
| Shares Short (prior month): | 18.35M |
|
| Dividends & Splits |
| Annual Dividend: | 0.12 |
| Dividend Yield: | 0.20% |
| Dividend Date: | 31-Oct-03 |
| Ex-Dividend Date: | 15-Oct-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 02-Jul-01 |
|
|