Data provided by Multex, except where noted.
| Market Cap (intraday): | 4.11B |
| Enterprise Value (7-Dec-03)³: | 3.91B |
| Trailing P/E (ttm): | 383.66 |
| Forward P/E (fye 29-Jun-05)¹: | 31.29 |
| PEG Ratio (5 yr expected)¹: | 2.25 |
| Price/Sales (ttm): | 5.78 |
| Price/Book (mrq): | 6.18 |
| Enterprise Value/Revenue (ttm)³: | 5.27 |
| Enterprise Value/EBITDA (ttm)³: | 103.69 |
|
| Fiscal Year |
| Fiscal Year Ends: | 29-June |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | 1.45% |
| Operating Margin (ttm): | -0.63% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 0.88% |
| Return on Equity (ttm): | 1.68% |
|
| Income Statement |
| Revenue (ttm): | 755.23M |
| Revenue Per Share (ttm): | 5.656 |
| Revenue Growth (lfy)³: | -19.90% |
| Gross Profit (ttm)²: | 303.83M |
| EBITDA (ttm): | 37.72M |
| Net Income Avl to Common (ttm): | 10.76M |
| Diluted EPS (ttm): | 0.082 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 524.47M |
| Total Cash Per Share (mrq): | 4.02 |
| Total Debt (mrq)²: | 330.24M |
| Total Debt/Equity (mrq): | 0.488 |
| Current Ratio (mrq): | 4.38 |
| Book Value Per Share (mrq): | 5.32 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 66.51M |
| Free Cashflow (ttm)³: | 55.98M |
|
|
|
| Stock Price History |
| Beta: | 3.317 |
| 52-Week Change: | 147.33% |
| 52-Week Change (relative to S&P500): | 112.55% |
| 52-Week High (2-Dec-03): | 33.83 |
| 52-Week Low (19-Dec-02): | 10.42 |
| 50-Day Moving Average: | 27.95 |
| 200-Day Moving Average: | 20.48 |
|
| Share Statistics |
| Average Volume (3 month): | 2,335,000 |
| Average Volume (10 day): | 2,696,000 |
| Shares Outstanding: | 130.49M |
| Float: | 126.60M |
| % Held by Insiders: | 2.98% |
| % Held by Institutions: | 90.70% |
| Shares Short (as of 10-Nov-03): | 7.96M |
| Daily Volume (as of 10-Nov-03): | N/A |
| Short Ratio (as of 10-Nov-03): | 3.207 |
| Short % of Float (as of 10-Nov-03): | 6.29% |
| Shares Short (prior month): | 9.02M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 16-Mar-00 |
| Ex-Dividend Date: | 17-Mar-00 |
| Last Split Factor (new per old)²: | 3:1 |
| Last Split Date: | 17-Mar-00 |
|
|