Data provided by Multex, except where noted.
| Market Cap (intraday): | 3.67B |
| Enterprise Value (26-Oct-03)³: | 4.15B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 502.00 |
| PEG Ratio (5 yr expected)¹: | N/A |
| Price/Sales (ttm): | 1.96 |
| Price/Book (mrq): | 1.61 |
| Enterprise Value/Revenue (ttm)³: | 2.20 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Jun-03 |
|
| Profitability |
| Profit Margin (ttm): | -6.32% |
| Operating Margin (ttm): | -4.57% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -2.82% |
| Return on Equity (ttm): | -4.89% |
|
| Income Statement |
| Revenue (ttm): | 1.65B |
| Revenue Per Share (ttm): | 7.591 |
| Revenue Growth (lfy)³: | 19.20% |
| Gross Profit (ttm)²: | 591.15M |
| EBITDA (ttm): | -64.85M |
| Net Income Avl to Common (ttm): | -119.05M |
| Diluted EPS (ttm): | -0.489 |
| Earnings Growth (lfy)³: |
N/A
|
|
| Balance Sheet |
| Total Cash (mrq): | 671.88M |
| Total Cash Per Share (mrq): | 2.74 |
| Total Debt (mrq)²: | 1.15B |
| Total Debt/Equity (mrq): | 0.503 |
| Current Ratio (mrq): | N/A |
| Book Value Per Share (mrq): | 9.37 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | 138.49M |
| Free Cashflow (ttm)³: | 111.12M |
|
|
|
| Stock Price History |
| Beta: | 1.194 |
| 52-Week Change: | 6.46% |
| 52-Week Change (relative to S&P500): | -7.12% |
| 52-Week High (2-Oct-03): | 15.68 |
| 52-Week Low (10-Feb-03): | 9.11 |
| 50-Day Moving Average: | 14.93 |
| 200-Day Moving Average: | 12.41 |
|
| Share Statistics |
| Average Volume (3 month): | 681,045 |
| Average Volume (10 day): | 538,000 |
| Shares Outstanding: | 244.87M |
| Float: | 91.00M |
| % Held by Insiders: | 62.84% |
| % Held by Institutions: | 26.32% |
| Shares Short (as of 8-Oct-03): | 6.55M |
| Daily Volume (as of 8-Oct-03): | N/A |
| Short Ratio (as of 8-Oct-03): | 7.265 |
| Short % of Float (as of 8-Oct-03): | 7.20% |
| Shares Short (prior month): | 3.83M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | N/A |
| Ex-Dividend Date: | 19-Oct-99 |
| Last Split Factor (new per old)²: | N/A |
| Last Split Date: | N/A |
|
|