Data provided by Multex, except where noted.
| Market Cap (intraday): | 2.51B |
| Enterprise Value (4-Jan-04)³: | 2.40B |
| Trailing P/E (ttm): | N/A |
| Forward P/E (fye 31-Dec-04)¹: | 37.86 |
| PEG Ratio (5 yr expected)¹: | 2.38 |
| Price/Sales (ttm): | 3.65 |
| Price/Book (mrq): | 5.77 |
| Enterprise Value/Revenue (ttm)³: | 3.54 |
| Enterprise Value/EBITDA (ttm)³: | N/A |
|
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 30-Sep-03 |
|
| Profitability |
| Profit Margin (ttm): | -5.11% |
| Operating Margin (ttm): | -4.00% |
|
| Management Effectiveness |
| Return on Assets (ttm): | -2.93% |
| Return on Equity (ttm): | -6.80% |
|
| Income Statement |
| Revenue (ttm): | 1.11B |
| Revenue Per Share (ttm): | 6.013 |
| Revenue Growth (lfy)³: | -23.00% |
| Gross Profit (ttm)²: | 475.24M |
| EBITDA (ttm): | -24.70M |
| Net Income Avl to Common (ttm): | -34.07M |
| Diluted EPS (ttm): | -0.31 |
| Earnings Growth (lfy)³: | -875.00% |
|
| Balance Sheet |
| Total Cash (mrq): | 118.12M |
| Total Cash Per Share (mrq): | 1.05 |
| Total Debt (mrq)²: | 6.30M |
| Total Debt/Equity (mrq): | 0.015 |
| Current Ratio (mrq): | 0.86 |
| Book Value Per Share (mrq): | 3.81 |
|
| Cash Flow Statement |
| From Operations (ttm)³: | -5.81M |
| Free Cashflow (ttm)³: | -29.95M |
|
|
|
| Stock Price History |
| Beta: | 3.415 |
| 52-Week Change: | 83.75% |
| 52-Week Change (relative to S&P500): | 50.61% |
| 52-Week High (9-Oct-03): | 29.65 |
| 52-Week Low (12-Mar-03): | 7.63 |
| 50-Day Moving Average: | 23.57 |
| 200-Day Moving Average: | 21.53 |
|
| Share Statistics |
| Average Volume (3 month): | 1,795,954 |
| Average Volume (10 day): | 1,625,000 |
| Shares Outstanding: | 112.77M |
| Float: | 95.00M |
| % Held by Insiders: | 15.76% |
| % Held by Institutions: | 95.00% |
| Shares Short (as of 8-Dec-03): | 12.91M |
| Daily Volume (as of 8-Dec-03): | N/A |
| Short Ratio (as of 8-Dec-03): | 5.724 |
| Short % of Float (as of 8-Dec-03): | 13.59% |
| Shares Short (prior month): | 12.39M |
|
| Dividends & Splits |
| Annual Dividend: | N/A |
| Dividend Yield: | 0.00% |
| Dividend Date: | 31-Mar-03 |
| Ex-Dividend Date: | 1-Apr-03 |
| Last Split Factor (new per old)²: | 2:1 |
| Last Split Date: | 01-Mar-00 |
|
|